| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 1 - 3 PP | Winner | ||
| ALI Annabel Laure | HRISTOVA Stanka Zlateva | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ALI Annabel Laure
(CMR)
| 2 - 1 | 3 | |
HRISTOVA Stanka Zlateva
(BUL)
| 3 | 3 | W |
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ALI Annabel Laure
(CMR)
| 0 | ||
HRISTOVA Stanka Zlateva
(BUL)
| 1 - 1 | 2 | W |