| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 1 - 3 PP | Winner | ||
| CHOE Un Gyong | JING Ruixue | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
CHOE Un Gyong
(PRK)
| 2 | 2 | |
JING Ruixue
(CHN)
| 1 - 2 - 2 - 2 | 7 | W |
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
CHOE Un Gyong
(PRK)
| 0 | ||
JING Ruixue
(CHN)
| 1 | 1 | W |