| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 1 - 3 PP | Winner | ||
| CHOE Un Gyong | MICHALIK Monika Ewa | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:09) | ||||
|---|---|---|---|---|
| Wrestler | 2' | 2'+ | Total | Winner |
CHOE Un Gyong
(PRK)
| 0 | |||
MICHALIK Monika Ewa
(POL)
| 1 | 1 | W | |
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
CHOE Un Gyong
(PRK)
| 1 | 1 | |
MICHALIK Monika Ewa
(POL)
| 1 - 2 - 1 | 4 | W |