| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| JING Ruixue | MICHALIK Monika Ewa | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
JING Ruixue
(CHN)
| 3 | 3 | W |
MICHALIK Monika Ewa
(POL)
| 0 | ||
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
JING Ruixue
(CHN)
| 1 - 1 | 2 | W |
MICHALIK Monika Ewa
(POL)
| 0 | ||