| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Final Result 3 - 0 PO | ||||
| ICHO Kaori | JING Ruixue | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ICHO Kaori
(JPN)
| 3 | 3 | W |
JING Ruixue
(CHN)
| 0 | ||
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ICHO Kaori
(JPN)
| 1 - 1 | 2 | W |
JING Ruixue
(CHN)
| 0 | ||