| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 4 - 0 ST | Winner | ||
| SAMBOU Isabelle | BENIE Tanoh | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 00:48) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
SAMBOU Isabelle
(SEN)
| 1 - 2 - 2 - 2 | 7 | W |
BENIE Tanoh
(CIV)
| 0 | ||
| Period 2 (Latest Action: 01:06) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
SAMBOU Isabelle
(SEN)
| 1 - 2 - 2 - 1 | 6 | W |
BENIE Tanoh
(CIV)
| 0 | ||