| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| TOTROV Rustam | LIDBERG Jimmy | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
TOTROV Rustam
(RUS)
| 1 | 1 | W | |
LIDBERG Jimmy
(SWE)
| 0 | |||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
TOTROV Rustam
(RUS)
| 1 1 1 | 3 | W | |
LIDBERG Jimmy
(SWE)
| 0 | |||