| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| AYARI Hassine | ESTRADA FALCON Yunior | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
AYARI Hassine
(TUN)
| 0 | |||
ESTRADA FALCON Yunior
(CUB)
| 1 | 1 | W | |
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
AYARI Hassine
(TUN)
| 0 | |||
ESTRADA FALCON Yunior
(CUB)
| 1 | 1 | W | |