| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| REZAEI Ghasem Gholamreza | ESTRADA FALCON Yunior | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
REZAEI Ghasem Gholamreza
(IRI)
| 2 | 2 | W | |
ESTRADA FALCON Yunior
(CUB)
| 0 | |||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
REZAEI Ghasem Gholamreza
(IRI)
| 1 | 1 | W | |
ESTRADA FALCON Yunior
(CUB)
| 0 | |||