| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Final Result 3 - 0 PO | ||||
| REZAEI Ghasem Gholamreza | TOTROV Rustam | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
REZAEI Ghasem Gholamreza
(IRI)
| 1 1 | 2 | W | |
TOTROV Rustam
(RUS)
| 0 | |||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
REZAEI Ghasem Gholamreza
(IRI)
| 1 | 1 | W | |
TOTROV Rustam
(RUS)
| 0 | |||