| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Final Result 3 - 0 PO | ||||
| KHUGAEV Alan | EBRAHIM Karam Mohamed Gaber | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
KHUGAEV Alan
(RUS)
| 1 | 1 | W | |
| 0 | ||||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
KHUGAEV Alan
(RUS)
| 1 1 | 2 | W | |
| 0 | ||||