| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 1 PP | Winner | ||
| MADSEN Mark Overgaard | GUENOT Christophe | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
MADSEN Mark Overgaard
(DEN)
| 2 1 | 3 | W | |
GUENOT Christophe
(FRA)
| 2 | 2 | ||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
MADSEN Mark Overgaard
(DEN)
| 1 | 1 | W | |
GUENOT Christophe
(FRA)
| 0 | |||