| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| FAJARI Fouad | NYBLOM Haakan Erik | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
FAJARI Fouad
(MAR)
| 0 | |||
NYBLOM Haakan Erik
(DEN)
| 1 | 1 | W | |
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
FAJARI Fouad
(MAR)
| 0 | |||
NYBLOM Haakan Erik
(DEN)
| 3 - 2 | 5 | W | |