| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Final Result 3 - 1 PP | ||||
| SEMENOV Mingiyan | CHOI Gyujin | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
SEMENOV Mingiyan
(RUS)
| 1 - 1 - 1 | 3 | W | |
CHOI Gyujin
(KOR)
| 1 | 1 | ||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
SEMENOV Mingiyan
(RUS)
| 1 | 1 | W | |
CHOI Gyujin
(KOR)
| 0 | |||