| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| BANAK Lukasz | CHEBBI Radhouane | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BANAK Lukasz
(POL)
| 2 | 2 | W | |
CHEBBI Radhouane
(TUN)
| 0 | |||
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BANAK Lukasz
(POL)
| 1 | 1 | W | |
CHEBBI Radhouane
(TUN)
| 0 | |||