| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| BANAK Lukasz | NABI Heiki | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BANAK Lukasz
(POL)
| 0 | |||
NABI Heiki
(EST)
| 1 | 1 | W | |
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BANAK Lukasz
(POL)
| 0 | |||
NABI Heiki
(EST)
| 1 | 1 | W | |