| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| BYERS Dremiel Deshon | KAYAALP Riza | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BYERS Dremiel Deshon
(USA)
| 0 | |||
KAYAALP Riza
(TUR)
| 1 | 1 | W | |
| Period 2 (Latest Action: 02:00) | ||||
|---|---|---|---|---|
| Wrestler | 90'' | 30'' | Total | Winner |
BYERS Dremiel Deshon
(USA)
| 0 | |||
KAYAALP Riza
(TUR)
| 1 | 1 | W | |