| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 1 PP | Winner | ||
| MUSAEV Magomed | ISOKAWA Takao | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:02) | ||||
|---|---|---|---|---|
| Wrestler | 2' | 2'+ | Total | Winner |
MUSAEV Magomed
(KGZ)
| 1 | 1 | W | |
ISOKAWA Takao
(JPN)
| 0 | |||
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
MUSAEV Magomed
(KGZ)
| 1 - 1 | 2 | W |
ISOKAWA Takao
(JPN)
| 1 | 1 | |