| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| PLIEV Khetag | VARNER Jacob Stephen | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
PLIEV Khetag
(CAN)
| 0 | ||
VARNER Jacob Stephen
(USA)
| 1 | 1 | W |
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
PLIEV Khetag
(CAN)
| 0 | ||
VARNER Jacob Stephen
(USA)
| 1 | 1 | W |