| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 0 - 3 PO | Winner | ||
| ZHANG Chongyao | HATOS Gabor | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ZHANG Chongyao
(CHN)
| 0 | ||
HATOS Gabor
(HUN)
| 1 - 1 | 2 | W |
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
ZHANG Chongyao
(CHN)
| 0 | ||
HATOS Gabor
(HUN)
| 1 - 1 | 2 | W |