| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| YUSUPOV Zalimkhan | GOGAEV Alan | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
YUSUPOV Zalimkhan
(TJK)
| 1 | 1 | W |
GOGAEV Alan
(RUS)
| 0 | ||
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
YUSUPOV Zalimkhan
(TJK)
| 1 | 1 | W |
GOGAEV Alan
(RUS)
| 0 | ||