| Home Opponent | Score | Away Opponent | ||
|---|---|---|---|---|
Winner | Final Result 3 - 0 PO | Winner | ||
| GHASEMI Komeil | BHULLAR Arjan | ||
|---|---|---|---|
| Colour | Colour | ||
| Period 1 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
GHASEMI Komeil
(IRI)
| 1 | 1 | W |
BHULLAR Arjan
(CAN)
| 0 | ||
| Period 2 (Latest Action: 02:00) | |||
|---|---|---|---|
| Wrestler | 2' | Total | Winner |
GHASEMI Komeil
(IRI)
| 1 | 1 | W |
BHULLAR Arjan
(CAN)
| 0 | ||