| 1 |
RIM Jong Sim | 115 | 146 | 261 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 111 | 115 | 117 | 115 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 142 | 146 | 146 | 146 |
|---|
| Result | O | X | O |
|---|
|
| 2 |
COCOS Roxana Daniela | 113 | 143 | 256 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 108 | 111 | 113 | 113 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 138 | 143 | 146 | 143 |
|---|
| Result | O | O | X |
|---|
|
| 3 |
SHKERMANKOVA Maryna | 113 | 143 | 256 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 108 | 113 | 117 | 113 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 135 | 140 | 143 | 143 |
|---|
| Result | O | O | O |
|---|
|
| 4 |
SAZANAVETS Dzina | 115 | 141 | 256 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 108 | 113 | 115 | 115 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 136 | 136 | 141 | 141 |
|---|
| Result | X | O | O |
|---|
|
| 5 |
NURMUKHAMBETOVA Anna | 115 | 136 | 251 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 110 | 115 | 117 | 115 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 136 | 140 | 140 | 136 |
|---|
| Result | O | X | X |
|---|
|
| 6 |
VALOYES CUESTA Ubaldina | 111 | 135 | 246 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 108 | 111 | 113 | 111 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 130 | 135 | 135 | 135 |
|---|
| Result | O | X | O |
|---|
|
| 7 |
HUANG Shih Hsu | 110 | 131 | 241 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 110 | 115 | 115 | 110 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 130 | 130 | 131 | 131 |
|---|
| Result | X | O | O |
|---|
|
| 8 |
BEAUCHEMIN-NADEAU Marie-Eve | 104 | 135 | 239 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 100 | 100 | 104 | 104 |
|---|
| Result | X | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 130 | 134 | 135 | 135 |
|---|
| Result | O | X | O |
|---|
|
| 9 |
AHMED Esmat | 105 | 130 | 235 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 105 | 105 | 108 | 105 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 130 | 130 | 134 | 130 |
|---|
| Result | X | O | X |
|---|
|
| 10 |
HASSINE Ghada | 102 | 120 | 222 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 97 | 101 | 102 | 102 |
|---|
| Result | O | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 115 | 120 | 125 | 120 |
|---|
| Result | O | O | X |
|---|
|
| 11 |
TENORIO SILVA Rosa | 95 | 115 | 210 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 95 | 95 | 100 | 95 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 115 | 115 | 120 | 115 |
|---|
| Result | X | O | X |
|---|
|
| 12 |
PERDUE Natasha | 92 | 113 | 205 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 92 | 92 | 95 | 92 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 113 | - | - | 113 |
|---|
| Result | O | - | - |
|---|
|
| 13 |
OBIERO Mercy Apondi | 76 | 105 | 181 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 72 | 76 | 76 | 76 |
|---|
| Result | O | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 100 | 105 | 111 | 105 |
|---|
| Result | O | O | X |
|---|
|
| - |
DALUZYAN Meline | 111 | | - |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 111 | 115 | 115 | 111 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 140 | 140 | 142 | - |
|---|
| Result | X | X | X |
|---|
|
| - |
MUN Yura | | | DNF |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 102 | 102 | 102 | - |
|---|
| Result | X | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | - | - | - | - |
|---|
| Result | - | - | - |
|---|
|