| 1 |
SALIMIKORDASIABI Behdad | 208 | 247 | 455 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 201 | 205 | 208 | 208 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 247 | 264 | - | 247 |
|---|
| Result | O | X | - |
|---|
|
| 2 |
ANOUSHIRAVANI HAMLABAD Sajjad | 204 | 245 | 449 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 198 | 204 | 204 | 204 |
|---|
| Result | O | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 237 | 245 | 251 | 245 |
|---|
| Result | O | O | X |
|---|
|
| 3 |
ALBEGOV Ruslan | 208 | 240 | 448 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 198 | 204 | 208 | 208 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 240 | 245 | 247 | 240 |
|---|
| Result | O | X | X |
|---|
|
| 4 |
JEON Sang-Guen | 190 | 246 | 436 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 190 | 200 | 200 | 190 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 246 | 246 | 259 | 246 |
|---|
| Result | X | O | X |
|---|
|
| 5 |
TURMANIDZE Irakli | 201 | 232 | 433 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 192 | 198 | 201 | 201 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 225 | 232 | 232 | 232 |
|---|
| Result | O | X | O |
|---|
|
| 6 |
SHYMECHKO Ihor | 197 | 232 | 429 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 197 | 197 | 200 | 197 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 225 | 232 | 237 | 232 |
|---|
| Result | O | O | X |
|---|
|
| 7 |
ORSAG Jiri | 187 | 239 | 426 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 182 | 187 | 190 | 187 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 231 | 239 | 242 | 239 |
|---|
| Result | O | O | X |
|---|
|
| 8 |
VELAGIC Almir | 192 | 234 | 426 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 186 | 190 | 192 | 192 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 229 | 234 | 238 | 234 |
|---|
| Result | O | O | X |
|---|
|
| 9 |
ZHARNASEK Yauheni | 196 | 230 | 426 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 188 | 193 | 196 | 196 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 219 | 225 | 230 | 230 |
|---|
| Result | O | O | O |
|---|
|
| 10 |
CHEN Shih-Chieh | 182 | 236 | 418 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 177 | 182 | 185 | 182 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 230 | 236 | 240 | 236 |
|---|
| Result | O | O | X |
|---|
|
| 11 |
NAGY Peter | 191 | 225 | 416 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 184 | 191 | 196 | 191 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 216 | 225 | 230 | 225 |
|---|
| Result | O | O | X |
|---|
|
| 12 |
SARAIVA REIS Fernando | 180 | 220 | 400 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 178 | 180 | 186 | 180 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 220 | 225 | - | 220 |
|---|
| Result | O | X | - |
|---|
|
| 13 |
OTA Kazuomi | 185 | 215 | 400 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 180 | 184 | 185 | 185 |
|---|
| Result | O | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 215 | 215 | 222 | 215 |
|---|
| Result | X | O | X |
|---|
|
| 14 |
DETENAMO Itte | 175 | 215 | 390 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 165 | 170 | 175 | 175 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 205 | 215 | 215 | 215 |
|---|
| Result | O | X | O |
|---|
|
| 15 |
LOPEZ BOBADILLA Christian Alberto | 172 | 215 | 387 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 172 | 177 | 177 | 172 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 209 | 209 | 215 | 215 |
|---|
| Result | X | O | O |
|---|
|
| 16 |
KELLY Damon | 165 | 216 | 381 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 155 | 160 | 165 | 165 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 192 | 201 | 216 | 216 |
|---|
| Result | O | O | O |
|---|
|
| 17 |
FOKEJOU TEFOT Frederic | 160 | 202 | 362 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 150 | 155 | 160 | 160 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 190 | 200 | 202 | 202 |
|---|
| Result | O | X | O |
|---|
|
| 18 |
HENRIQUEZ Carl | 122 | 160 | 282 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 115 | 122 | 127 | 122 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 160 | 160 | 171 | 160 |
|---|
| Result | X | O | X |
|---|
|
| - |
STEINER Matthias | 192 | | DNF |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 192 | 196 | 197 | 192 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | - | - | - | DNF |
|---|
| Result | - | - | - |
|---|
|