| 1 |
TOROKHTIY Oleksiy | 185 | 227 | 412 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 185 | 190 | 190 | 185 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 222 | 226 | 227 | 227 |
|---|
| Result | O | X | O |
|---|
|
| 2 |
NASIRSHELAL Navab | 184 | 227 | 411 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 183 | 183 | 184 | 184 |
|---|
| Result | X | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 222 | 227 | 229 | 227 |
|---|
| Result | O | O | X |
|---|
|
| 3 |
BONK Bartlomiej Wojciech | 190 | 220 | 410 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 185 | 188 | 190 | 190 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 219 | 220 | 225 | 220 |
|---|
| Result | X | O | X |
|---|
|
| 4 |
NURUDINOV Ruslan | 184 | 220 | 404 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 184 | 188 | 190 | 184 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 220 | 226 | 226 | 220 |
|---|
| Result | O | X | X |
|---|
|
| 5 |
EFREMOV Ivan | 183 | 218 | 401 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 175 | 179 | 183 | 183 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 213 | 218 | 225 | 218 |
|---|
| Result | O | O | X |
|---|
|
| 6 |
JUGHLI Ahed | 180 | 218 | 398 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 172 | 180 | 184 | 180 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 215 | 218 | 225 | 218 |
|---|
| Result | X | O | X |
|---|
|
| 7 |
PLESNIEKS Arturs | 175 | 215 | 390 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 167 | 171 | 175 | 175 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 208 | 215 | 225 | 215 |
|---|
| Result | O | O | X |
|---|
|
| 8 |
ARROYO VALDEZ Jorge David | 185 | 200 | 385 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 175 | 180 | 185 | 185 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 200 | 200 | 208 | 200 |
|---|
| Result | X | O | X |
|---|
|
| 9 |
SPIESS Jurgen | 172 | 202 | 374 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 167 | 172 | 175 | 172 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 197 | 202 | 214 | 202 |
|---|
| Result | O | O | X |
|---|
|
| 10 |
TAGIROV Sergiy | 174 | 200 | 374 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 166 | 171 | 174 | 174 |
|---|
| Result | O | O | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 200 | 207 | 208 | 200 |
|---|
| Result | O | X | X |
|---|
|
| 11 |
TESOVIC Martin | 167 | 196 | 363 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 162 | 167 | 170 | 167 |
|---|
| Result | O | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 190 | 196 | 196 | 196 |
|---|
| Result | O | X | O |
|---|
|
| 12 |
ZAICHIKOV Alexandr | 155 | 205 | 360 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 155 | 165 | 165 | 155 |
|---|
| Result | O | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 195 | 201 | 205 | 205 |
|---|
| Result | O | O | O |
|---|
|
| 13 |
GARCIA BUSTOS Jorge Eduardo | 150 | 191 | 341 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 150 | 150 | 161 | 150 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 191 | 191 | 191 | 191 |
|---|
| Result | X | X | O |
|---|
|
| 14 |
BIDANI Walid | 160 | 180 | 340 |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 160 | 160 | 165 | 160 |
|---|
| Result | X | O | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 180 | 180 | 180 | 180 |
|---|
| Result | X | X | O |
|---|
|
| - |
MACHAVARIANI Gia | 185 | | - |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 185 | 185 | 185 | 185 |
|---|
| Result | X | X | O |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | 220 | 220 | 225 | - |
|---|
| Result | X | X | X |
|---|
|
| - |
KIM Whaseung | | | DNF |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 178 | 178 | 178 | - |
|---|
| Result | X | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | - | - | - | - |
|---|
| Result | - | - | - |
|---|
|
| - |
DOLEGA Marcin | | | DNF |
+
|
| Snatch | 1 | 2 | 3 | Result | | Attempts (kg) | 190 | 190 | 190 | - |
|---|
| Result | X | X | X |
|---|
| Clean And Jerk | 1 | 2 | 3 | Result | | Attempts (kg) | - | - | - | - |
|---|
| Result | - | - | - |
|---|
|