| Time Event | ||||
|---|---|---|---|---|
| 12:00 | - Bronze Medal Match | |||
| 14:00 | * - Gold Medal Match |
| Time Event | ||||
|---|---|---|---|---|
| 12:00 | - Quarterfinals | basic_expand | ||
| 12:00 | Quarterfinals | |||
| 16:00 | Quarterfinals | |||
| 16:00 | * - Semifinals | basic_expand | ||
| * Semifinals | ||||
| * Semifinals |
| Time Event | ||||
|---|---|---|---|---|
| 14:00 | * - Bronze Medal Match | |||
| 16:00 | * - Gold Medal Match |
| Time Event | ||||
|---|---|---|---|---|
| 18:00 | * - Semifinals | basic_expand | ||
| * Semifinals |