| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - First Round | basic_expand | ||
| 11:30 | First Round | |||
| 11:30 | First Round | |||
| 11:30 | First Round | |||
| 12:00 | First Round | |||
| * First Round | ||||
| * First Round |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - First Round | basic_expand | ||
| 11:30 | First Round | |||
| 11:30 | First Round | |||
| 11:30 | First Round | |||
| 12:00 | First Round | |||
| * First Round |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | - First Round | basic_expand | ||
| 11:30 | First Round |