| Time Event | Team | Score | Team |
|---|
| 10:00 | - Semifinals | | | basic_expand |
| 10:00 | - Semifinals | /externalmodules/schedlines/tt/TTM001201/team1.html | WZHANG Jike score: 4 - OVTCHAROV Dimitrij score: 1 | |
| 11:00 | - Semifinals | /externalmodules/schedlines/tt/TTM001202/team1.html | CHUANG Chih-Yuan score: 1 - WWANG Hao score: 4 | |
| 14:30 | - Bronze Medal Match | | | basic_expand |
| 14:30 | - Bronze Medal Match | /externalmodules/schedlines/tt/TTM001102/team1.html | WOVTCHAROV Dimitrij score: 4 - CHUANG Chih-Yuan score: 2 | |
| 15:30 | - Gold Medal Match | | | basic_expand |
| 15:30 | - Gold Medal Match | /externalmodules/schedlines/tt/TTM001101/team1.html | WZHANG Jike score: 4 - WANG Hao score: 1 | |
* Estimated start time
The schedule is subject to change. Order of play to be confirmed.
** Order of play to be confirmed the night before