Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| Egypt | Netherlands | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 16 | 12 | 13 | 0 | 0 | 41 | 33 | 33 | 33 | 0 | 0 | 99 |
| Points won on own serve | 9 | 6 | 6 | 0 | 0 | 21 | 18 | 17 | 16 | 0 | 0 | 51 |
| Points lost on own serve | 15 | 16 | 17 | 0 | 0 | 48 | 7 | 6 | 7 | 0 | 0 | 20 |
| Most consecutive points won | 4 | 2 | 3 | 0 | 0 | 4 | 7 | 5 | 6 | 0 | 0 | 7 |
| Greatest deficit overcome | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 11 | 21 | 22 | - | - | 22 |
| Average Rally | 4 | 6 | 7 | - | - | 6 |
| Match Details | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||