Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| Singapore | DPR Korea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 38 | 42 | 37 | 0 | 0 | 117 | 32 | 28 | 35 | 0 | 0 | 95 |
| Points won on own serve | 25 | 21 | 23 | 0 | 0 | 69 | 21 | 15 | 21 | 0 | 0 | 57 |
| Points lost on own serve | 11 | 13 | 14 | 0 | 0 | 38 | 13 | 21 | 14 | 0 | 0 | 48 |
| Most consecutive points won | 5 | 6 | 5 | 0 | 0 | 6 | 8 | 3 | 5 | 0 | 0 | 8 |
| Greatest deficit overcome | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 29 | 14 | 16 | - | - | 29 |
| Average Rally | 9 | 5 | 4 | - | - | 6 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||