Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| Hong Kong, CHN | Korea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 25 | 40 | 49 | 0 | 0 | 114 | 36 | 48 | 54 | 0 | 0 | 138 |
| Points won on own serve | 12 | 23 | 21 | 0 | 0 | 56 | 18 | 28 | 23 | 0 | 0 | 69 |
| Points lost on own serve | 18 | 20 | 31 | 0 | 0 | 69 | 13 | 17 | 28 | 0 | 0 | 58 |
| Most consecutive points won | 4 | 7 | 4 | 0 | 0 | 7 | 4 | 8 | 5 | 0 | 0 | 8 |
| Greatest deficit overcome | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 6 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 17 | 53 | 18 | - | - | 53 |
| Average Rally | 5 | 13 | 5 | - | - | 8 |
| Match Details | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||