Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| China | Netherlands | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 36 | 42 | 33 | 0 | 0 | 111 | 28 | 35 | 21 | 0 | 0 | 84 |
| Points won on own serve | 20 | 24 | 15 | 0 | 0 | 59 | 15 | 20 | 9 | 0 | 0 | 44 |
| Points lost on own serve | 13 | 15 | 12 | 0 | 0 | 40 | 16 | 18 | 18 | 0 | 0 | 52 |
| Most consecutive points won | 6 | 5 | 5 | 0 | 0 | 6 | 4 | 7 | 4 | 0 | 0 | 7 |
| Greatest deficit overcome | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 19 | 32 | 24 | - | - | 32 |
| Average Rally | 5 | 8 | 7 | - | - | 7 |
| Match Details | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||