Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| China | Korea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 34 | 33 | 33 | 0 | 0 | 100 | 22 | 22 | 19 | 0 | 0 | 63 |
| Points won on own serve | 22 | 17 | 17 | 0 | 0 | 56 | 16 | 12 | 11 | 0 | 0 | 39 |
| Points lost on own serve | 6 | 10 | 8 | 0 | 0 | 24 | 12 | 16 | 16 | 0 | 0 | 44 |
| Most consecutive points won | 5 | 7 | 7 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 4 |
| Greatest deficit overcome | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 13 | 48 | 12 | - | - | 48 |
| Average Rally | 5 | 11 | 5 | - | - | 7 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||