Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| Korea | Singapore | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 39 | 32 | 31 | 0 | 0 | 102 | 39 | 39 | 39 | 0 | 0 | 117 |
| Points won on own serve | 19 | 16 | 13 | 0 | 0 | 48 | 18 | 19 | 17 | 0 | 0 | 54 |
| Points lost on own serve | 21 | 20 | 22 | 0 | 0 | 63 | 20 | 16 | 18 | 0 | 0 | 54 |
| Most consecutive points won | 4 | 6 | 4 | 0 | 0 | 6 | 6 | 7 | 8 | 0 | 0 | 8 |
| Greatest deficit overcome | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 31 | 21 | 11 | - | - | 31 |
| Average Rally | 12 | 6 | 4 | - | - | 7 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||