Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| China | Singapore | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 33 | 33 | 33 | 0 | 0 | 99 | 15 | 15 | 20 | 0 | 0 | 50 |
| Points won on own serve | 15 | 19 | 14 | 0 | 0 | 48 | 7 | 10 | 9 | 0 | 0 | 26 |
| Points lost on own serve | 8 | 5 | 11 | 0 | 0 | 24 | 18 | 14 | 19 | 0 | 0 | 51 |
| Most consecutive points won | 6 | 6 | 6 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 4 |
| Greatest deficit overcome | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 17 | 14 | 9 | - | - | 17 |
| Average Rally | 5 | 5 | 4 | - | - | 5 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||