Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| Hong Kong, CHN | Korea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 41 | 17 | 41 | 0 | 0 | 99 | 48 | 33 | 49 | 0 | 0 | 130 |
| Points won on own serve | 16 | 11 | 20 | 0 | 0 | 47 | 21 | 18 | 24 | 0 | 0 | 63 |
| Points lost on own serve | 27 | 15 | 25 | 0 | 0 | 67 | 23 | 6 | 21 | 0 | 0 | 50 |
| Most consecutive points won | 4 | 3 | 10 | 0 | 0 | 10 | 6 | 6 | 9 | 0 | 0 | 9 |
| Greatest deficit overcome | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 15 | 23 | 12 | - | - | 23 |
| Average Rally | 5 | 6 | 5 | - | - | 5 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||