Legend
- DSQ
- Disqualified
- RET
- Retired
- VA
- Withdrawal
- W/O
- Walkover
- *
- Service
| China | Korea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | Team Match | M1 | M2 | M3 | M4 | M5 | Team Match | |
| Points Won | 39 | 38 | 33 | 0 | 0 | 110 | 27 | 34 | 18 | 0 | 0 | 79 |
| Points won on own serve | 23 | 17 | 19 | 0 | 0 | 59 | 17 | 15 | 12 | 0 | 0 | 44 |
| Points lost on own serve | 10 | 19 | 6 | 0 | 0 | 35 | 16 | 21 | 14 | 0 | 0 | 51 |
| Most consecutive points won | 5 | 5 | 4 | 0 | 0 | 5 | 4 | 4 | 5 | 0 | 0 | 5 |
| Greatest deficit overcome | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Game/Match Statistics | M1 | M2 | M3 | M4 | M5 | Team Match |
|---|---|---|---|---|---|---|
| Longest Rally (strokes) | 13 | 25 | 10 | - | - | 25 |
| Average Rally | 4 | 8 | 4 | - | - | 6 |
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Statistics
Match/Team Match Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Details | + | |||||||||||||||||||||
Match/Team Match Statistics
| ||||||||||||||||||||||