Men's Singles

Sat 28-JulSun 29-JulMon 30-JulTue 31-JulWed 01-AugThu 02-Aug
MatchesPrel RoundRound 1Round 2Round 3Round 4QuarterfinalsSemifinalsFinalsTotal
Matches Total5161616842269
Game Margin 4:02 (40%) 4 (25%) 5 (31%) 7 (44%) 2 (25%) 2 (50%) 0 (0%) 0 (0%) 22 (32%)
Game Margin 4:11 (20%) 5 (31%) 4 (25%) 4 (25%) 3 (38%) 1 (25%) 2 (100%) 1 (50%) 21 (30%)
Game Margin 4:22 (40%) 2 (13%) 3 (19%) 2 (13%) 1 (13%) 0 (0%) 0 (0%) 1 (50%) 11 (16%)
Game Margin 4:30 (0%) 5 (31%) 4 (25%) 3 (19%) 2 (25%) 1 (25%) 0 (0%) 0 (0%) 15 (22%)
Invalid Results Mark0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Duration: Total2:2711:1911:4611:095:572:351:341:5748:44
Longest0:411:101:231:091:071:110:480:591:23
Shortest0:150:220:280:230:350:200:460:580:15
Average0:290:420:440:420:450:390:470:590:42
GamesPrel RoundRound 1Round 2Round 3Round 4QuarterfinalsSemifinalsFinalsTotal
Games Total2588868143201011364
Point Margin: 110 (0%) 0 (0%) 1 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (0%)
Point Margin: 101 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 2 (1%)
Point Margin: 92 (8%) 1 (1%) 2 (2%) 1 (1%) 0 (0%) 0 (0%) 1 (10%) 0 (0%) 7 (2%)
Point Margin: 83 (12%) 5 (6%) 4 (5%) 3 (4%) 2 (5%) 2 (10%) 1 (10%) 0 (0%) 20 (5%)
Point Margin: 72 (8%) 5 (6%) 3 (3%) 2 (2%) 3 (7%) 5 (25%) 0 (0%) 0 (0%) 20 (5%)
Point Margin: 63 (12%) 5 (6%) 13 (15%) 9 (11%) 4 (9%) 3 (15%) 1 (10%) 2 (18%) 40 (11%)
Point Margin: 53 (12%) 10 (11%) 9 (10%) 8 (10%) 6 (14%) 2 (10%) 1 (10%) 1 (9%) 40 (11%)
Point Margin: 43 (12%) 13 (15%) 12 (14%) 9 (11%) 9 (21%) 0 (0%) 0 (0%) 0 (0%) 46 (13%)
Point Margin: 33 (12%) 14 (16%) 12 (14%) 23 (28%) 9 (21%) 2 (10%) 2 (20%) 1 (9%) 66 (18%)
Point Margin: 25 (20%) 35 (40%) 30 (35%) 26 (32%) 10 (23%) 5 (25%) 4 (40%) 7 (64%) 122 (34%)
Invalid Results Mark0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Duration: Total1:568:528:478:554:492:031:151:3038:07
Longest0:070:140:110:120:120:110:090:120:14
Shortest0:020:030:030:040:050:030:050:050:02
Average0:050:060:060:070:070:060:080:080:06
Points & RalliesPrel RoundRound 1Round 2Round 3Round 4QuarterfinalsSemifinalsFinalsTotal
Points Total4261678158515268103371842406786
per game17.0419.0718.4318.8418.8416.8518.4021.8218.64
Most consecutive points won108118997511
Greatest deficit overcome546553356
Longest Rally (strokes)182830293438141538
Average rally555555455
Official Results powered by Atos. Timing and results management by Omega.

Event photos
advertisement

No more events