| 1 |
Russia | 98.100 |
+
|
| Evaluation | Score |
|---|
| Execution | 49.000 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 49.100 |
|---|
Technical Routine Total |
| 2 |
China | 97.000 |
+
|
| Evaluation | Score |
|---|
| Execution | 48.500 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 48.500 |
|---|
Technical Routine Total |
| 3 |
Spain | 96.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 48.000 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 48.200 |
|---|
Technical Routine Total |
| 4 |
Canada | 94.400 |
+
|
| Evaluation | Score |
|---|
| Execution | 47.100 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 47.300 |
|---|
Technical Routine Total |
| 5 |
Japan | 93.800 |
+
|
| Evaluation | Score |
|---|
| Execution | 46.800 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 47.000 |
|---|
Technical Routine Total |
| 6 |
Great Britain | 87.300 |
+
|
| Evaluation | Score |
|---|
| Execution | 43.500 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 43.800 |
|---|
Technical Routine Total |
| 7 |
Egypt | 77.600 |
+
|
| Evaluation | Score |
|---|
| Execution | 38.700 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 38.900 |
|---|
Technical Routine Total |
| 8 |
Australia | 77.500 |
+
|
| Evaluation | Score |
|---|
| Execution | 38.300 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 39.200 |
|---|
Technical Routine Total |