| 1 | | 98.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 48.900 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 49.300 |
|---|
Technical Routine Total |
| 2 | | 96.100 |
+
|
| Evaluation | Score |
|---|
| Execution | 48.100 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 48.000 |
|---|
Technical Routine Total |
| 3 | | 96.000 |
+
|
| Evaluation | Score |
|---|
| Execution | 47.900 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 48.100 |
|---|
Technical Routine Total |
| 4 | | 94.500 |
+
|
| Evaluation | Score |
|---|
| Execution | 47.200 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 47.300 |
|---|
Technical Routine Total |
| 5 | | 93.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 46.400 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 46.800 |
|---|
Technical Routine Total |
| 6 | | 92.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 46.100 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 46.100 |
|---|
Technical Routine Total |
| 7 | | 90.700 |
+
|
| Evaluation | Score |
|---|
| Execution | 45.100 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 45.600 |
|---|
Technical Routine Total |
| 8 | | 89.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 44.400 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 44.800 |
|---|
Technical Routine Total |
| 9 | | 88.100 |
+
|
| Evaluation | Score |
|---|
| Execution | 44.000 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 44.100 |
|---|
Technical Routine Total |
| 10 | | 87.900 |
+
|
| Evaluation | Score |
|---|
| Execution | 43.700 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 44.200 |
|---|
Technical Routine Total |
| 11 | | 87.700 |
+
|
| Evaluation | Score |
|---|
| Execution | 43.800 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 43.900 |
|---|
Technical Routine Total |
| 12 | | 87.100 |
+
|
| Evaluation | Score |
|---|
| Execution | 43.300 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 43.800 |
|---|
Technical Routine Total |
| 13 | | 86.700 |
+
|
| Evaluation | Score |
|---|
| Execution | 43.300 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 43.400 |
|---|
Technical Routine Total |
| 14 | | 85.800 |
+
|
| Evaluation | Score |
|---|
| Execution | 42.900 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 42.900 |
|---|
Technical Routine Total |
| 15 | | 84.600 |
+
|
| Evaluation | Score |
|---|
| Execution | 42.300 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 42.300 |
|---|
Technical Routine Total |
| 16 | | 84.400 |
+
|
| Evaluation | Score |
|---|
| Execution | 41.800 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 42.600 |
|---|
Technical Routine Total |
| 17 | | 83.400 |
+
|
| Evaluation | Score |
|---|
| Execution | 42.200 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 41.200 |
|---|
Technical Routine Total |
| 18 | | 83.000 |
+
|
| Evaluation | Score |
|---|
| Execution | 41.500 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 41.500 |
|---|
Technical Routine Total |
| 19 | | 82.000 |
+
|
| Evaluation | Score |
|---|
| Execution | 41.100 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 40.900 |
|---|
Technical Routine Total |
| 20 | | 81.200 |
+
|
| Evaluation | Score |
|---|
| Execution | 40.200 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 41.000 |
|---|
Technical Routine Total |
| 21 | | 79.400 |
+
|
| Evaluation | Score |
|---|
| Execution | 40.000 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 39.400 |
|---|
Technical Routine Total |
| 22 | | 78.900 |
+
|
| Evaluation | Score |
|---|
| Execution | 39.400 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 39.500 |
|---|
Technical Routine Total |
| 23 | | 77.400 |
+
|
| Evaluation | Score |
|---|
| Execution | 38.700 |
|---|
| Required Element Penalty | - |
|---|
| Overall Impression | 38.700 |
|---|
Technical Routine Total |
| 24 | | 75.700 |
+
|
| Evaluation | Score |
|---|
| Execution | 37.600 |
|---|
| Required Element Penalty | (-1.0) |
|---|
| Overall Impression | 38.100 |
|---|
Technical Routine Total |