| 1 | 03 |
Australia
| 3:36.34 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.19 | 2 |
|---|
| 100 m | 54.24 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.91 | 1 |
|---|
| 200 m | 1:47.65 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:13.47 | 1 |
|---|
| 300 m | 2:42.26 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:07.75 | 1 |
|---|
| Finish | 3:36.34 | 1 |
|---|
|
| 2 | 04 |
United States
| 3:36.53 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.32 | 5 |
|---|
| 100 m | 54.15 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.53 | 7 |
|---|
| 200 m | 1:48.52 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.15 | 1 |
|---|
| 300 m | 2:42.45 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.29 | 1 |
|---|
| Finish | 3:36.53 | 1 |
|---|
|
| 3 | 04 |
Netherlands
| 3:37.76 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.92 | 1 |
|---|
| 100 m | 54.73 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.36 | 3 |
|---|
| 200 m | 1:48.52 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.85 | 2 |
|---|
| 300 m | 2:44.14 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.85 | 2 |
|---|
| Finish | 3:37.76 | 2 |
|---|
|
| 4 | 05 |
China
| 3:37.91 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.79 | 1 |
|---|
| 100 m | 53.86 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.73 | 2 |
|---|
| 200 m | 1:48.71 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.92 | 5 |
|---|
| 300 m | 2:42.85 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.26 | 3 |
|---|
| Finish | 3:37.91 | 2 |
|---|
|
| 5 | 06 |
Japan
| 3:38.06 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.19 | 3 |
|---|
| 100 m | 54.22 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.39 | 5 |
|---|
| 200 m | 1:48.45 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.43 | 2 |
|---|
| 300 m | 2:42.92 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.28 | 4 |
|---|
| Finish | 3:38.06 | 3 |
|---|
|
| 6 | 02 |
Denmark
| 3:38.09 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.44 | 5 |
|---|
| 100 m | 54.44 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.34 | 2 |
|---|
| 200 m | 1:48.93 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:16.08 | 6 |
|---|
| 300 m | 2:44.90 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:10.26 | 3 |
|---|
| Finish | 3:38.09 | 3 |
|---|
|
| =7 | 03 |
Sweden
| 3:38.21 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.50 | 6 |
|---|
| 100 m | 54.31 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.05 | 3 |
|---|
| 200 m | 1:48.45 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.49 | 3 |
|---|
| 300 m | 2:43.02 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.13 | 2 |
|---|
| Finish | 3:38.21 | 4 |
|---|
|
| =7 | 02 |
Great Britain
| 3:38.21 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.98 | 2 |
|---|
| 100 m | 54.29 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.42 | 6 |
|---|
| 200 m | 1:48.82 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.88 | 4 |
|---|
| 300 m | 2:43.46 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.32 | 5 |
|---|
| Finish | 3:38.21 | 4 |
|---|
|
| 9 | 05 |
Germany
| 3:39.16 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.66 | 6 |
|---|
| 100 m | 54.43 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.05 | 5 |
|---|
| 200 m | 1:49.73 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.94 | 4 |
|---|
| 300 m | 2:44.50 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:10.95 | 5 |
|---|
| Finish | 3:39.16 | 4 |
|---|
|
| 10 | 07 |
Russia
| 3:39.59 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.51 | 7 |
|---|
| 100 m | 54.30 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.38 | 4 |
|---|
| 200 m | 1:49.30 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.42 | 6 |
|---|
| 300 m | 2:44.57 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:10.56 | 6 |
|---|
| Finish | 3:39.59 | 6 |
|---|
|
| 11 | 06 |
Canada
| 3:39.60 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.24 | 3 |
|---|
| 100 m | 54.67 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.88 | 4 |
|---|
| 200 m | 1:49.05 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.60 | 3 |
|---|
| 300 m | 2:43.98 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:10.67 | 4 |
|---|
| Finish | 3:39.60 | 5 |
|---|
|
| 12 | 07 |
Italy
| 3:39.74 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.72 | 7 |
|---|
| 100 m | 55.17 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.24 | 6 |
|---|
| 200 m | 1:49.45 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.94 | 4 |
|---|
| 300 m | 2:45.19 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:11.08 | 6 |
|---|
| Finish | 3:39.74 | 6 |
|---|
|
| 13 | 08 |
Belarus
| 3:40.67 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.28 | 4 |
|---|
| 100 m | 53.85 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.65 | 1 |
|---|
| 200 m | 1:48.81 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.51 | 7 |
|---|
| 300 m | 2:44.75 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:11.31 | 7 |
|---|
| Finish | 3:40.67 | 7 |
|---|
|
| 14 | 01 |
New Zealand
| 3:42.55 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 27.14 | 8 |
|---|
| 100 m | 55.93 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:22.47 | 8 |
|---|
| 200 m | 1:51.75 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:18.34 | 7 |
|---|
| 300 m | 2:47.52 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:13.30 | 7 |
|---|
| Finish | 3:42.55 | 7 |
|---|
|
| 15 | 01 |
Hungary
| 3:44.79 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 27.08 | 8 |
|---|
| 100 m | 56.05 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:22.96 | 8 |
|---|
| 200 m | 1:51.85 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:19.42 | 8 |
|---|
| 300 m | 2:49.66 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:16.13 | 8 |
|---|
| Finish | 3:44.79 | 8 |
|---|
|
| 16 | 08 |
Greece
| 3:45.55 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.25 | 4 |
|---|
| 100 m | 55.42 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.66 | 7 |
|---|
| 200 m | 1:50.94 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:18.72 | 8 |
|---|
| 300 m | 2:48.20 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:15.47 | 8 |
|---|
| Finish | 3:45.55 | 8 |
|---|
|