| 1 | 04 |
United States
| 3:32.65 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.94 | 2 |
|---|
| 100 m | 53.31 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.37 | 3 |
|---|
| 200 m | 1:53.00 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.04 | 2 |
|---|
| 300 m | 2:44.53 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:07.01 | 1 |
|---|
| Finish | 3:32.65 | 1 |
|---|
|
| 2 | 03 |
Japan
| 3:33.64 | +0.99 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.09 | 4 |
|---|
| 100 m | 53.08 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.07 | 1 |
|---|
| 200 m | 1:52.55 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:16.92 | 1 |
|---|
| 300 m | 2:44.64 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.16 | 2 |
|---|
| Finish | 3:33.64 | 2 |
|---|
|
| 3 | 05 |
Germany
| 3:34.28 | +1.63 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.09 | 4 |
|---|
| 100 m | 53.82 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:22.48 | 7 |
|---|
| 200 m | 1:54.95 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:18.57 | 7 |
|---|
| 300 m | 2:46.13 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.11 | 6 |
|---|
| Finish | 3:34.28 | 3 |
|---|
|
| 4 | 06 |
Hungary
| 3:34.44 | +1.79 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.43 | 1 |
|---|
| 100 m | 53.78 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.63 | 4 |
|---|
| 200 m | 1:53.41 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.40 | 4 |
|---|
| 300 m | 2:45.88 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.77 | 4 |
|---|
| Finish | 3:34.44 | 4 |
|---|
|
| 5 | 02 |
New Zealand
| 3:34.52 | +1.87 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.32 | 6 |
|---|
| 100 m | 54.01 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.74 | 5 |
|---|
| 200 m | 1:53.01 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.29 | 3 |
|---|
| 300 m | 2:45.78 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.76 | 3 |
|---|
| Finish | 3:34.52 | 5 |
|---|
|
| 6 | 07 |
France
| 3:34.60 | +1.95 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.02 | 3 |
|---|
| 100 m | 53.63 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.28 | 2 |
|---|
| 200 m | 1:53.66 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.98 | 5 |
|---|
| 300 m | 2:45.83 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.90 | 5 |
|---|
| Finish | 3:34.60 | 6 |
|---|
|
| 7 | 08 |
South Africa
| 3:35.23 | +2.58 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.51 | 7 |
|---|
| 100 m | 55.23 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:22.25 | 6 |
|---|
| 200 m | 1:54.19 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:18.41 | 6 |
|---|
| 300 m | 2:46.02 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.24 | 7 |
|---|
| Finish | 3:35.23 | 7 |
|---|
|
| 8 | 01 |
Poland
| 3:38.16 | +5.51 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.58 | 8 |
|---|
| 100 m | 54.65 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:23.09 | 8 |
|---|
| 200 m | 1:56.04 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:20.15 | 8 |
|---|
| 300 m | 2:48.44 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:11.59 | 8 |
|---|
| Finish | 3:38.16 | 8 |
|---|
|