| 1 | 5 |
ADLINGTON Rebecca | 8:21.78 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.01 | 1 | 29.01 |
|---|
| 100 m | 1:00.18 | 1 | 31.17 |
|---|
| 150 m | 1:31.69 | 1 | 31.51 |
|---|
| 200 m | 2:03.45 | 1 | 31.76 |
|---|
| 250 m | 2:35.06 | 1 | 31.61 |
|---|
| 300 m | 3:06.46 | 1 | 31.40 |
|---|
| 350 m | 3:37.94 | 1 | 31.48 |
|---|
| 400 m | 4:09.40 | 1 | 31.46 |
|---|
| 450 m | 4:40.75 | 1 | 31.35 |
|---|
| 500 m | 5:12.31 | 1 | 31.56 |
|---|
| 550 m | 5:43.83 | 1 | 31.52 |
|---|
| 600 m | 6:15.42 | 1 | 31.59 |
|---|
| 650 m | 6:47.10 | 1 | 31.68 |
|---|
| 700 m | 7:19.17 | 1 | 32.07 |
|---|
| 750 m | 7:51.08 | 1 | 31.91 |
|---|
| Finish | 8:21.78 | 1 | 30.70 |
|---|
|
| 2 | 4 |
FRIIS Lotte | 8:21.89 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.70 | 1 | 28.70 |
|---|
| 100 m | 59.11 | 1 | 30.41 |
|---|
| 150 m | 1:30.16 | 1 | 31.05 |
|---|
| 200 m | 2:01.59 | 1 | 31.43 |
|---|
| 250 m | 2:33.04 | 1 | 31.45 |
|---|
| 300 m | 3:04.75 | 1 | 31.71 |
|---|
| 350 m | 3:36.39 | 1 | 31.64 |
|---|
| 400 m | 4:08.19 | 1 | 31.80 |
|---|
| 450 m | 4:39.93 | 1 | 31.74 |
|---|
| 500 m | 5:11.49 | 1 | 31.56 |
|---|
| 550 m | 5:43.38 | 1 | 31.89 |
|---|
| 600 m | 6:15.10 | 1 | 31.72 |
|---|
| 650 m | 6:47.12 | 1 | 32.02 |
|---|
| 700 m | 7:19.16 | 1 | 32.04 |
|---|
| 750 m | 7:51.15 | 1 | 31.99 |
|---|
| Finish | 8:21.89 | 1 | 30.74 |
|---|
|
| 3 | 3 |
LEDECKY Katie | 8:23.84 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.32 | 1 | 28.32 |
|---|
| 100 m | 58.79 | 1 | 30.47 |
|---|
| 150 m | 1:30.04 | 1 | 31.25 |
|---|
| 200 m | 2:01.84 | 1 | 31.80 |
|---|
| 250 m | 2:33.64 | 1 | 31.80 |
|---|
| 300 m | 3:05.63 | 1 | 31.99 |
|---|
| 350 m | 3:37.52 | 1 | 31.89 |
|---|
| 400 m | 4:09.68 | 1 | 32.16 |
|---|
| 450 m | 4:41.76 | 1 | 32.08 |
|---|
| 500 m | 5:13.90 | 1 | 32.14 |
|---|
| 550 m | 5:45.76 | 1 | 31.86 |
|---|
| 600 m | 6:17.67 | 1 | 31.91 |
|---|
| 650 m | 6:49.65 | 1 | 31.98 |
|---|
| 700 m | 7:21.33 | 1 | 31.68 |
|---|
| 750 m | 7:53.29 | 1 | 31.96 |
|---|
| Finish | 8:23.84 | 1 | 30.55 |
|---|
|
| 4 | 3 |
BELMONTE GARCIA Mireia | 8:25.26 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.27 | 3 | 29.27 |
|---|
| 100 m | 1:00.84 | 4 | 31.57 |
|---|
| 150 m | 1:32.98 | 5 | 32.14 |
|---|
| 200 m | 2:05.00 | 3 | 32.02 |
|---|
| 250 m | 2:36.89 | 3 | 31.89 |
|---|
| 300 m | 3:09.07 | 3 | 32.18 |
|---|
| 350 m | 3:41.16 | 2 | 32.09 |
|---|
| 400 m | 4:13.21 | 2 | 32.05 |
|---|
| 450 m | 4:45.00 | 2 | 31.79 |
|---|
| 500 m | 5:16.83 | 2 | 31.83 |
|---|
| 550 m | 5:48.52 | 2 | 31.69 |
|---|
| 600 m | 6:20.11 | 2 | 31.59 |
|---|
| 650 m | 6:51.75 | 2 | 31.64 |
|---|
| 700 m | 7:23.32 | 2 | 31.57 |
|---|
| 750 m | 7:54.86 | 2 | 31.54 |
|---|
| Finish | 8:25.26 | 2 | 30.40 |
|---|
|
| 5 | 5 |
BOYLE Lauren | 8:25.91 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.83 | 5 | 29.83 |
|---|
| 100 m | 1:01.04 | 3 | 31.21 |
|---|
| 150 m | 1:32.69 | 4 | 31.65 |
|---|
| 200 m | 2:04.08 | 3 | 31.39 |
|---|
| 250 m | 2:35.85 | 2 | 31.77 |
|---|
| 300 m | 3:07.50 | 2 | 31.65 |
|---|
| 350 m | 3:39.70 | 2 | 32.20 |
|---|
| 400 m | 4:11.57 | 2 | 31.87 |
|---|
| 450 m | 4:43.17 | 2 | 31.60 |
|---|
| 500 m | 5:14.80 | 2 | 31.63 |
|---|
| 550 m | 5:46.48 | 2 | 31.68 |
|---|
| 600 m | 6:18.23 | 2 | 31.75 |
|---|
| 650 m | 6:50.14 | 2 | 31.91 |
|---|
| 700 m | 7:22.13 | 2 | 31.99 |
|---|
| 750 m | 7:54.30 | 2 | 32.17 |
|---|
| Finish | 8:25.91 | 2 | 31.61 |
|---|
|
| =6 | 4 |
KAPAS Boglarka | 8:26.43 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.53 | 3 | 29.53 |
|---|
| 100 m | 1:01.11 | 3 | 31.58 |
|---|
| 150 m | 1:32.92 | 3 | 31.81 |
|---|
| 200 m | 2:05.00 | 3 | 32.08 |
|---|
| 250 m | 2:36.99 | 3 | 31.99 |
|---|
| 300 m | 3:09.05 | 3 | 32.06 |
|---|
| 350 m | 3:41.13 | 3 | 32.08 |
|---|
| 400 m | 4:13.28 | 3 | 32.15 |
|---|
| 450 m | 4:45.16 | 3 | 31.88 |
|---|
| 500 m | 5:17.09 | 3 | 31.93 |
|---|
| 550 m | 5:48.71 | 3 | 31.62 |
|---|
| 600 m | 6:20.57 | 4 | 31.86 |
|---|
| 650 m | 6:52.54 | 3 | 31.97 |
|---|
| 700 m | 7:24.75 | 3 | 32.21 |
|---|
| 750 m | 7:56.63 | 3 | 31.88 |
|---|
| Finish | 8:26.43 | 2 | 29.80 |
|---|
|
| =6 | 4 |
PINTO PEREZ Andreina | 8:26.43 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.97 | 6 | 29.97 |
|---|
| 100 m | 1:01.77 | 7 | 31.80 |
|---|
| 150 m | 1:33.74 | 6 | 31.97 |
|---|
| 200 m | 2:05.78 | 6 | 32.04 |
|---|
| 250 m | 2:37.94 | 6 | 32.16 |
|---|
| 300 m | 3:09.98 | 6 | 32.04 |
|---|
| 350 m | 3:42.03 | 6 | 32.05 |
|---|
| 400 m | 4:14.03 | 5 | 32.00 |
|---|
| 450 m | 4:45.71 | 5 | 31.68 |
|---|
| 500 m | 5:17.30 | 4 | 31.59 |
|---|
| 550 m | 5:48.86 | 4 | 31.56 |
|---|
| 600 m | 6:20.49 | 3 | 31.63 |
|---|
| 650 m | 6:51.92 | 2 | 31.43 |
|---|
| 700 m | 7:23.63 | 2 | 31.71 |
|---|
| 750 m | 7:55.34 | 2 | 31.71 |
|---|
| Finish | 8:26.43 | 2 | 31.09 |
|---|
|
| 8 | 4 |
BALMY Coralie | 8:27.15 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.40 | 2 | 29.40 |
|---|
| 100 m | 1:00.74 | 2 | 31.34 |
|---|
| 150 m | 1:32.50 | 2 | 31.76 |
|---|
| 200 m | 2:04.54 | 2 | 32.04 |
|---|
| 250 m | 2:36.44 | 2 | 31.90 |
|---|
| 300 m | 3:08.44 | 2 | 32.00 |
|---|
| 350 m | 3:40.37 | 2 | 31.93 |
|---|
| 400 m | 4:12.52 | 2 | 32.15 |
|---|
| 450 m | 4:44.27 | 2 | 31.75 |
|---|
| 500 m | 5:16.23 | 2 | 31.96 |
|---|
| 550 m | 5:48.19 | 2 | 31.96 |
|---|
| 600 m | 6:20.37 | 2 | 32.18 |
|---|
| 650 m | 6:52.66 | 4 | 32.29 |
|---|
| 700 m | 7:24.79 | 4 | 32.13 |
|---|
| 750 m | 7:56.81 | 4 | 32.02 |
|---|
| Finish | 8:27.15 | 4 | 30.34 |
|---|
|
| 9 | 5 |
SHAO Yiwen | 8:27.78 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.19 | 2 | 29.19 |
|---|
| 100 m | 1:00.66 | 2 | 31.47 |
|---|
| 150 m | 1:32.30 | 2 | 31.64 |
|---|
| 200 m | 2:04.04 | 2 | 31.74 |
|---|
| 250 m | 2:36.11 | 3 | 32.07 |
|---|
| 300 m | 3:07.91 | 3 | 31.80 |
|---|
| 350 m | 3:39.96 | 3 | 32.05 |
|---|
| 400 m | 4:12.23 | 3 | 32.27 |
|---|
| 450 m | 4:44.51 | 3 | 32.28 |
|---|
| 500 m | 5:16.60 | 3 | 32.09 |
|---|
| 550 m | 5:48.76 | 3 | 32.16 |
|---|
| 600 m | 6:21.13 | 3 | 32.37 |
|---|
| 650 m | 6:53.55 | 3 | 32.42 |
|---|
| 700 m | 7:25.56 | 3 | 32.01 |
|---|
| 750 m | 7:57.21 | 3 | 31.65 |
|---|
| Finish | 8:27.78 | 3 | 30.57 |
|---|
|
| 10 | 5 |
VILLAECIJA GARCIA Erika | 8:27.99 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.64 | 3 | 29.64 |
|---|
| 100 m | 1:01.19 | 5 | 31.55 |
|---|
| 150 m | 1:32.99 | 5 | 31.80 |
|---|
| 200 m | 2:04.88 | 5 | 31.89 |
|---|
| 250 m | 2:36.79 | 5 | 31.91 |
|---|
| 300 m | 3:08.85 | 5 | 32.06 |
|---|
| 350 m | 3:40.88 | 5 | 32.03 |
|---|
| 400 m | 4:13.01 | 5 | 32.13 |
|---|
| 450 m | 4:45.01 | 5 | 32.00 |
|---|
| 500 m | 5:17.28 | 4 | 32.27 |
|---|
| 550 m | 5:49.48 | 4 | 32.20 |
|---|
| 600 m | 6:21.75 | 4 | 32.27 |
|---|
| 650 m | 6:53.92 | 4 | 32.17 |
|---|
| 700 m | 7:26.31 | 4 | 32.39 |
|---|
| 750 m | 7:58.13 | 4 | 31.82 |
|---|
| Finish | 8:27.99 | 4 | 29.86 |
|---|
|
| 11 | 3 |
KOMARNYCKY Alexa | 8:28.11 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.01 | 7 | 30.01 |
|---|
| 100 m | 1:01.82 | 7 | 31.81 |
|---|
| 150 m | 1:33.51 | 7 | 31.69 |
|---|
| 200 m | 2:05.60 | 7 | 32.09 |
|---|
| 250 m | 2:37.58 | 6 | 31.98 |
|---|
| 300 m | 3:09.88 | 6 | 32.30 |
|---|
| 350 m | 3:41.90 | 6 | 32.02 |
|---|
| 400 m | 4:14.01 | 4 | 32.11 |
|---|
| 450 m | 4:46.01 | 4 | 32.00 |
|---|
| 500 m | 5:18.34 | 4 | 32.33 |
|---|
| 550 m | 5:50.50 | 5 | 32.16 |
|---|
| 600 m | 6:22.95 | 5 | 32.45 |
|---|
| 650 m | 6:54.51 | 3 | 31.56 |
|---|
| 700 m | 7:26.14 | 3 | 31.63 |
|---|
| 750 m | 7:57.18 | 3 | 31.04 |
|---|
| Finish | 8:28.11 | 3 | 30.93 |
|---|
|
| 12 | 3 |
TROTT Wendy | 8:28.98 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.45 | 5 | 29.45 |
|---|
| 100 m | 1:01.16 | 6 | 31.71 |
|---|
| 150 m | 1:33.30 | 6 | 32.14 |
|---|
| 200 m | 2:05.56 | 6 | 32.26 |
|---|
| 250 m | 2:37.74 | 7 | 32.18 |
|---|
| 300 m | 3:10.01 | 7 | 32.27 |
|---|
| 350 m | 3:42.07 | 7 | 32.06 |
|---|
| 400 m | 4:14.31 | 6 | 32.24 |
|---|
| 450 m | 4:46.27 | 5 | 31.96 |
|---|
| 500 m | 5:18.48 | 5 | 32.21 |
|---|
| 550 m | 5:50.44 | 4 | 31.96 |
|---|
| 600 m | 6:22.48 | 3 | 32.04 |
|---|
| 650 m | 6:54.55 | 4 | 32.07 |
|---|
| 700 m | 7:26.39 | 4 | 31.84 |
|---|
| 750 m | 7:58.15 | 4 | 31.76 |
|---|
| Finish | 8:28.98 | 4 | 30.83 |
|---|
|
| 13 | 3 |
RISZTOV Eva | 8:29.06 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.55 | 6 | 29.55 |
|---|
| 100 m | 1:01.01 | 5 | 31.46 |
|---|
| 150 m | 1:32.95 | 4 | 31.94 |
|---|
| 200 m | 2:05.12 | 5 | 32.17 |
|---|
| 250 m | 2:37.17 | 5 | 32.05 |
|---|
| 300 m | 3:09.52 | 4 | 32.35 |
|---|
| 350 m | 3:41.51 | 3 | 31.99 |
|---|
| 400 m | 4:13.85 | 3 | 32.34 |
|---|
| 450 m | 4:45.81 | 3 | 31.96 |
|---|
| 500 m | 5:18.17 | 3 | 32.36 |
|---|
| 550 m | 5:50.29 | 3 | 32.12 |
|---|
| 600 m | 6:22.76 | 4 | 32.47 |
|---|
| 650 m | 6:54.98 | 5 | 32.22 |
|---|
| 700 m | 7:27.14 | 5 | 32.16 |
|---|
| 750 m | 7:59.24 | 5 | 32.10 |
|---|
| Finish | 8:29.06 | 5 | 29.82 |
|---|
|
| 14 | 4 |
KOBRICH Kristel | 8:29.55 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.19 | 8 | 30.19 |
|---|
| 100 m | 1:01.62 | 6 | 31.43 |
|---|
| 150 m | 1:33.49 | 5 | 31.87 |
|---|
| 200 m | 2:05.49 | 5 | 32.00 |
|---|
| 250 m | 2:37.52 | 5 | 32.03 |
|---|
| 300 m | 3:09.56 | 5 | 32.04 |
|---|
| 350 m | 3:41.66 | 4 | 32.10 |
|---|
| 400 m | 4:13.71 | 4 | 32.05 |
|---|
| 450 m | 4:45.56 | 4 | 31.85 |
|---|
| 500 m | 5:17.55 | 5 | 31.99 |
|---|
| 550 m | 5:49.47 | 5 | 31.92 |
|---|
| 600 m | 6:21.54 | 5 | 32.07 |
|---|
| 650 m | 6:53.61 | 5 | 32.07 |
|---|
| 700 m | 7:25.67 | 5 | 32.06 |
|---|
| 750 m | 7:57.89 | 5 | 32.22 |
|---|
| Finish | 8:29.55 | 5 | 31.66 |
|---|
|
| 15 | 5 |
KING Savannah | 8:29.72 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.70 | 4 | 29.70 |
|---|
| 100 m | 1:01.14 | 4 | 31.44 |
|---|
| 150 m | 1:32.57 | 3 | 31.43 |
|---|
| 200 m | 2:04.49 | 4 | 31.92 |
|---|
| 250 m | 2:36.47 | 4 | 31.98 |
|---|
| 300 m | 3:08.38 | 4 | 31.91 |
|---|
| 350 m | 3:40.36 | 4 | 31.98 |
|---|
| 400 m | 4:12.58 | 4 | 32.22 |
|---|
| 450 m | 4:44.95 | 4 | 32.37 |
|---|
| 500 m | 5:17.48 | 5 | 32.53 |
|---|
| 550 m | 5:50.10 | 5 | 32.62 |
|---|
| 600 m | 6:22.70 | 5 | 32.60 |
|---|
| 650 m | 6:55.17 | 5 | 32.47 |
|---|
| 700 m | 7:27.18 | 5 | 32.01 |
|---|
| 750 m | 7:58.82 | 5 | 31.64 |
|---|
| Finish | 8:29.72 | 5 | 30.90 |
|---|
|
| 16 | 5 |
BIAGIOLI Cecilia | 8:33.97 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.06 | 8 | 30.06 |
|---|
| 100 m | 1:01.74 | 6 | 31.68 |
|---|
| 150 m | 1:33.69 | 6 | 31.95 |
|---|
| 200 m | 2:05.73 | 6 | 32.04 |
|---|
| 250 m | 2:37.70 | 6 | 31.97 |
|---|
| 300 m | 3:09.82 | 6 | 32.12 |
|---|
| 350 m | 3:42.10 | 6 | 32.28 |
|---|
| 400 m | 4:14.48 | 6 | 32.38 |
|---|
| 450 m | 4:46.63 | 6 | 32.15 |
|---|
| 500 m | 5:19.21 | 6 | 32.58 |
|---|
| 550 m | 5:51.43 | 6 | 32.22 |
|---|
| 600 m | 6:23.93 | 6 | 32.50 |
|---|
| 650 m | 6:56.43 | 6 | 32.50 |
|---|
| 700 m | 7:29.09 | 6 | 32.66 |
|---|
| 750 m | 8:01.79 | 6 | 32.70 |
|---|
| Finish | 8:33.97 | 6 | 32.18 |
|---|
|
| 17 | 2 |
HASSLER Julia | 8:35.18 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.94 | 1 | 29.94 |
|---|
| 100 m | 1:01.90 | 1 | 31.96 |
|---|
| 150 m | 1:34.18 | 1 | 32.28 |
|---|
| 200 m | 2:06.40 | 1 | 32.22 |
|---|
| 250 m | 2:38.78 | 1 | 32.38 |
|---|
| 300 m | 3:11.25 | 1 | 32.47 |
|---|
| 350 m | 3:43.82 | 1 | 32.57 |
|---|
| 400 m | 4:16.51 | 1 | 32.69 |
|---|
| 450 m | 4:49.03 | 1 | 32.52 |
|---|
| 500 m | 5:21.42 | 1 | 32.39 |
|---|
| 550 m | 5:53.99 | 1 | 32.57 |
|---|
| 600 m | 6:26.43 | 1 | 32.44 |
|---|
| 650 m | 6:58.97 | 1 | 32.54 |
|---|
| 700 m | 7:31.46 | 1 | 32.49 |
|---|
| 750 m | 8:03.65 | 1 | 32.19 |
|---|
| Finish | 8:35.18 | 1 | 31.53 |
|---|
|
| 18 | 4 |
PALMER Kylie | 8:35.75 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.76 | 4 | 29.76 |
|---|
| 100 m | 1:01.61 | 5 | 31.85 |
|---|
| 150 m | 1:33.80 | 7 | 32.19 |
|---|
| 200 m | 2:05.99 | 7 | 32.19 |
|---|
| 250 m | 2:38.23 | 7 | 32.24 |
|---|
| 300 m | 3:10.70 | 7 | 32.47 |
|---|
| 350 m | 3:43.12 | 7 | 32.42 |
|---|
| 400 m | 4:15.76 | 7 | 32.64 |
|---|
| 450 m | 4:48.27 | 7 | 32.51 |
|---|
| 500 m | 5:20.81 | 7 | 32.54 |
|---|
| 550 m | 5:53.34 | 6 | 32.53 |
|---|
| 600 m | 6:25.88 | 6 | 32.54 |
|---|
| 650 m | 6:58.58 | 6 | 32.70 |
|---|
| 700 m | 7:30.99 | 6 | 32.41 |
|---|
| 750 m | 8:03.52 | 6 | 32.53 |
|---|
| Finish | 8:35.75 | 6 | 32.23 |
|---|
|
| 19 | 2 |
BACHROUCHE Katya | 8:35.88 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.15 | 2 | 30.15 |
|---|
| 100 m | 1:02.56 | 2 | 32.41 |
|---|
| 150 m | 1:35.19 | 2 | 32.63 |
|---|
| 200 m | 2:08.01 | 4 | 32.82 |
|---|
| 250 m | 2:40.56 | 3 | 32.55 |
|---|
| 300 m | 3:13.14 | 3 | 32.58 |
|---|
| 350 m | 3:45.78 | 3 | 32.64 |
|---|
| 400 m | 4:18.25 | 2 | 32.47 |
|---|
| 450 m | 4:50.67 | 2 | 32.42 |
|---|
| 500 m | 5:23.26 | 2 | 32.59 |
|---|
| 550 m | 5:55.54 | 2 | 32.28 |
|---|
| 600 m | 6:27.92 | 2 | 32.38 |
|---|
| 650 m | 7:00.08 | 2 | 32.16 |
|---|
| 700 m | 7:32.40 | 2 | 32.32 |
|---|
| 750 m | 8:04.32 | 2 | 31.92 |
|---|
| Finish | 8:35.88 | 2 | 31.56 |
|---|
|
| 20 | 5 |
ASHWOOD Jess | 8:37.21 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.99 | 6 | 29.99 |
|---|
| 100 m | 1:02.04 | 8 | 32.05 |
|---|
| 150 m | 1:34.38 | 8 | 32.34 |
|---|
| 200 m | 2:07.11 | 8 | 32.73 |
|---|
| 250 m | 2:39.72 | 8 | 32.61 |
|---|
| 300 m | 3:12.54 | 8 | 32.82 |
|---|
| 350 m | 3:45.20 | 8 | 32.66 |
|---|
| 400 m | 4:17.86 | 8 | 32.66 |
|---|
| 450 m | 4:50.43 | 8 | 32.57 |
|---|
| 500 m | 5:23.17 | 8 | 32.74 |
|---|
| 550 m | 5:56.02 | 8 | 32.85 |
|---|
| 600 m | 6:28.73 | 8 | 32.71 |
|---|
| 650 m | 7:01.45 | 8 | 32.72 |
|---|
| 700 m | 7:34.10 | 8 | 32.65 |
|---|
| 750 m | 8:06.45 | 7 | 32.35 |
|---|
| Finish | 8:37.21 | 7 | 30.76 |
|---|
|
| 21 | 5 |
ZIEGLER Kate | 8:37.38 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.05 | 7 | 30.05 |
|---|
| 100 m | 1:01.90 | 7 | 31.85 |
|---|
| 150 m | 1:34.13 | 7 | 32.23 |
|---|
| 200 m | 2:06.21 | 7 | 32.08 |
|---|
| 250 m | 2:38.59 | 7 | 32.38 |
|---|
| 300 m | 3:11.10 | 7 | 32.51 |
|---|
| 350 m | 3:43.84 | 7 | 32.74 |
|---|
| 400 m | 4:16.47 | 7 | 32.63 |
|---|
| 450 m | 4:49.23 | 7 | 32.76 |
|---|
| 500 m | 5:21.90 | 7 | 32.67 |
|---|
| 550 m | 5:54.90 | 7 | 33.00 |
|---|
| 600 m | 6:27.72 | 7 | 32.82 |
|---|
| 650 m | 7:00.94 | 7 | 33.22 |
|---|
| 700 m | 7:33.83 | 7 | 32.89 |
|---|
| 750 m | 8:06.73 | 8 | 32.90 |
|---|
| Finish | 8:37.38 | 8 | 30.65 |
|---|
|
| 22 | 3 |
FAULKNER Ellie | 8:38.00 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.10 | 2 | 29.10 |
|---|
| 100 m | 1:00.68 | 3 | 31.58 |
|---|
| 150 m | 1:32.85 | 3 | 32.17 |
|---|
| 200 m | 2:05.03 | 4 | 32.18 |
|---|
| 250 m | 2:37.15 | 4 | 32.12 |
|---|
| 300 m | 3:09.56 | 5 | 32.41 |
|---|
| 350 m | 3:41.68 | 5 | 32.12 |
|---|
| 400 m | 4:14.23 | 5 | 32.55 |
|---|
| 450 m | 4:46.81 | 6 | 32.58 |
|---|
| 500 m | 5:19.77 | 6 | 32.96 |
|---|
| 550 m | 5:52.65 | 6 | 32.88 |
|---|
| 600 m | 6:25.96 | 6 | 33.31 |
|---|
| 650 m | 6:59.04 | 6 | 33.08 |
|---|
| 700 m | 7:32.48 | 6 | 33.44 |
|---|
| 750 m | 8:05.48 | 6 | 33.00 |
|---|
| Finish | 8:38.00 | 6 | 32.52 |
|---|
|
| 23 | 4 |
POTEC Camelia | 8:38.44 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.18 | 7 | 30.18 |
|---|
| 100 m | 1:02.32 | 8 | 32.14 |
|---|
| 150 m | 1:34.71 | 8 | 32.39 |
|---|
| 200 m | 2:06.93 | 8 | 32.22 |
|---|
| 250 m | 2:39.13 | 8 | 32.20 |
|---|
| 300 m | 3:11.52 | 8 | 32.39 |
|---|
| 350 m | 3:44.02 | 8 | 32.50 |
|---|
| 400 m | 4:16.60 | 8 | 32.58 |
|---|
| 450 m | 4:49.20 | 8 | 32.60 |
|---|
| 500 m | 5:21.85 | 8 | 32.65 |
|---|
| 550 m | 5:54.64 | 8 | 32.79 |
|---|
| 600 m | 6:27.53 | 8 | 32.89 |
|---|
| 650 m | 7:00.66 | 7 | 33.13 |
|---|
| 700 m | 7:33.51 | 7 | 32.85 |
|---|
| 750 m | 8:06.20 | 7 | 32.69 |
|---|
| Finish | 8:38.44 | 7 | 32.24 |
|---|
|
| 24 | 4 |
XIN Xin | 8:40.88 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.90 | 5 | 29.90 |
|---|
| 100 m | 1:01.51 | 4 | 31.61 |
|---|
| 150 m | 1:33.29 | 4 | 31.78 |
|---|
| 200 m | 2:05.05 | 4 | 31.76 |
|---|
| 250 m | 2:37.01 | 4 | 31.96 |
|---|
| 300 m | 3:09.37 | 4 | 32.36 |
|---|
| 350 m | 3:41.68 | 5 | 32.31 |
|---|
| 400 m | 4:14.46 | 6 | 32.78 |
|---|
| 450 m | 4:47.34 | 6 | 32.88 |
|---|
| 500 m | 5:20.50 | 6 | 33.16 |
|---|
| 550 m | 5:53.83 | 7 | 33.33 |
|---|
| 600 m | 6:27.22 | 7 | 33.39 |
|---|
| 650 m | 7:00.80 | 8 | 33.58 |
|---|
| 700 m | 7:34.42 | 8 | 33.62 |
|---|
| 750 m | 8:08.05 | 8 | 33.63 |
|---|
| Finish | 8:40.88 | 8 | 32.83 |
|---|
|
| 25 | 2 |
ODER Tjasa | 8:41.82 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.73 | 4 | 30.73 |
|---|
| 100 m | 1:02.86 | 4 | 32.13 |
|---|
| 150 m | 1:35.45 | 4 | 32.59 |
|---|
| 200 m | 2:07.94 | 2 | 32.49 |
|---|
| 250 m | 2:40.43 | 2 | 32.49 |
|---|
| 300 m | 3:13.04 | 2 | 32.61 |
|---|
| 350 m | 3:45.72 | 2 | 32.68 |
|---|
| 400 m | 4:18.54 | 3 | 32.82 |
|---|
| 450 m | 4:51.12 | 3 | 32.58 |
|---|
| 500 m | 5:23.94 | 3 | 32.82 |
|---|
| 550 m | 5:57.03 | 3 | 33.09 |
|---|
| 600 m | 6:30.19 | 3 | 33.16 |
|---|
| 650 m | 7:03.14 | 3 | 32.95 |
|---|
| 700 m | 7:36.33 | 3 | 33.19 |
|---|
| 750 m | 8:09.34 | 3 | 33.01 |
|---|
| Finish | 8:41.82 | 3 | 32.48 |
|---|
|
| 26 | 3 |
SOKOLOVA Elena | 8:42.73 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.40 | 4 | 29.40 |
|---|
| 100 m | 1:00.32 | 2 | 30.92 |
|---|
| 150 m | 1:31.81 | 2 | 31.49 |
|---|
| 200 m | 2:03.91 | 2 | 32.10 |
|---|
| 250 m | 2:36.17 | 2 | 32.26 |
|---|
| 300 m | 3:08.72 | 2 | 32.55 |
|---|
| 350 m | 3:41.53 | 4 | 32.81 |
|---|
| 400 m | 4:14.89 | 7 | 33.36 |
|---|
| 450 m | 4:48.10 | 7 | 33.21 |
|---|
| 500 m | 5:21.59 | 7 | 33.49 |
|---|
| 550 m | 5:55.00 | 7 | 33.41 |
|---|
| 600 m | 6:28.89 | 7 | 33.89 |
|---|
| 650 m | 7:02.72 | 7 | 33.83 |
|---|
| 700 m | 7:36.60 | 7 | 33.88 |
|---|
| 750 m | 8:09.88 | 7 | 33.28 |
|---|
| Finish | 8:42.73 | 7 | 32.85 |
|---|
|
| 27 | 2 |
CASTANEDA MIYAMOTO Patricia | 8:44.44 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.18 | 7 | 31.18 |
|---|
| 100 m | 1:03.78 | 7 | 32.60 |
|---|
| 150 m | 1:36.49 | 6 | 32.71 |
|---|
| 200 m | 2:09.17 | 5 | 32.68 |
|---|
| 250 m | 2:42.03 | 5 | 32.86 |
|---|
| 300 m | 3:14.89 | 5 | 32.86 |
|---|
| 350 m | 3:47.85 | 5 | 32.96 |
|---|
| 400 m | 4:20.92 | 5 | 33.07 |
|---|
| 450 m | 4:54.25 | 5 | 33.33 |
|---|
| 500 m | 5:27.23 | 5 | 32.98 |
|---|
