| 1 | 04 |
Australia
| 7:49.44 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.97 | 5 |
|---|
| 100 m | 1:57.50 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:54.01 | 1 |
|---|
| 200 m | 3:55.20 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:51.33 | 1 |
|---|
| 300 m | 5:52.45 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:49.39 | 1 |
|---|
| 400 m | 7:49.44 | 1 |
|---|
|
| 2 | 04 |
United States
| 7:50.75 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.59 | 1 |
|---|
| 100 m | 1:58.07 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.35 | 1 |
|---|
| 200 m | 3:55.11 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:52.40 | 1 |
|---|
| 300 m | 5:52.44 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:48.67 | 1 |
|---|
| 400 m | 7:50.75 | 1 |
|---|
|
| 3 | 05 |
Canada
| 7:50.84 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.58 | 2 |
|---|
| 100 m | 1:57.76 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.06 | 2 |
|---|
| 200 m | 3:55.14 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:51.45 | 2 |
|---|
| 300 m | 5:53.65 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:50.75 | 2 |
|---|
| 400 m | 7:50.84 | 2 |
|---|
|
| 4 | 06 |
Italy
| 7:52.75 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.70 | 3 |
|---|
| 100 m | 1:57.95 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:56.42 | 2 |
|---|
| 200 m | 3:57.75 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:55.48 | 4 |
|---|
| 300 m | 5:56.29 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:52.25 | 2 |
|---|
| 400 m | 7:52.75 | 2 |
|---|
|
| 5 | 03 |
France
| 7:52.88 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 58.27 | 6 |
|---|
| 100 m | 1:58.43 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:56.64 | 6 |
|---|
| 200 m | 3:58.49 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:55.38 | 6 |
|---|
| 300 m | 5:57.31 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:52.83 | 4 |
|---|
| 400 m | 7:52.88 | 3 |
|---|
|
| 6 | 05 |
China
| 7:53.66 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.65 | 2 |
|---|
| 100 m | 1:59.23 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:56.79 | 3 |
|---|
| 200 m | 3:57.23 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:55.03 | 3 |
|---|
| 300 m | 5:55.40 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:52.47 | 3 |
|---|
| 400 m | 7:53.66 | 3 |
|---|
|
| 7 | 06 |
Great Britain
| 7:54.31 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.56 | 1 |
|---|
| 100 m | 1:58.22 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.69 | 5 |
|---|
| 200 m | 3:56.09 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:53.08 | 3 |
|---|
| 300 m | 5:55.45 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:52.75 | 3 |
|---|
| 400 m | 7:54.31 | 4 |
|---|
|
| 8 | 02 |
Japan
| 7:54.56 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.65 | 3 |
|---|
| 100 m | 1:57.70 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.64 | 4 |
|---|
| 200 m | 3:55.82 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:53.92 | 5 |
|---|
| 300 m | 5:55.49 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:53.40 | 5 |
|---|
| 400 m | 7:54.56 | 5 |
|---|
|
| 9 | 03 |
Hungary
| 7:54.58 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 58.56 | 6 |
|---|
| 100 m | 2:00.06 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:57.69 | 6 |
|---|
| 200 m | 3:57.65 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:54.95 | 2 |
|---|
| 300 m | 5:55.49 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:53.49 | 4 |
|---|
| 400 m | 7:54.58 | 4 |
|---|
|
| 10 | 01 |
Spain
| 7:54.59 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.81 | 4 |
|---|
| 100 m | 1:57.66 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.39 | 3 |
|---|
| 200 m | 3:55.75 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:53.36 | 4 |
|---|
| 300 m | 5:55.41 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:53.78 | 6 |
|---|
| 400 m | 7:54.59 | 6 |
|---|
|
| 11 | 02 |
New Zealand
| 7:55.92 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 58.74 | 7 |
|---|
| 100 m | 1:58.79 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:57.16 | 5 |
|---|
| 200 m | 3:57.68 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:56.46 | 6 |
|---|
| 300 m | 5:56.71 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:54.68 | 5 |
|---|
| 400 m | 7:55.92 | 5 |
|---|
|
| 12 | 07 |
Russia
| 7:56.50 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 59.15 | 8 |
|---|
| 100 m | 2:00.75 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:57.44 | 7 |
|---|
| 200 m | 3:59.08 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:55.94 | 7 |
|---|
| 300 m | 5:57.56 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:55.35 | 7 |
|---|
| 400 m | 7:56.50 | 7 |
|---|
|
| 13 | 07 |
Germany
| 7:58.93 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.94 | 4 |
|---|
| 100 m | 1:58.43 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:57.00 | 4 |
|---|
| 200 m | 3:59.08 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:56.06 | 5 |
|---|
| 300 m | 5:58.69 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:55.65 | 6 |
|---|
| 400 m | 7:58.93 | 6 |
|---|
|
| 14 | 01 |
Slovenia
| 8:04.69 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 58.32 | 5 |
|---|
| 100 m | 1:59.58 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:58.99 | 7 |
|---|
| 200 m | 4:00.11 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:59.18 | 7 |
|---|
| 300 m | 6:02.03 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 7:01.66 | 7 |
|---|
| 400 m | 8:04.69 | 7 |
|---|
|
| 15 | 08 |
Ukraine
| 8:12.67 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 59.07 | 7 |
|---|
| 100 m | 1:59.68 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:59.47 | 8 |
|---|
| 200 m | 4:04.36 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 5:04.11 | 8 |
|---|
| 300 m | 6:09.85 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 7:09.45 | 8 |
|---|
| 400 m | 8:12.67 | 8 |
|---|
|
| 16 | 08 |
Poland
| 8:13.76 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 59.76 | 8 |
|---|
| 100 m | 2:05.46 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 3:04.16 | 8 |
|---|
| 200 m | 4:08.45 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 5:06.43 | 8 |
|---|
| 300 m | 6:09.90 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 7:09.35 | 8 |
|---|
| 400 m | 8:13.76 | 8 |
|---|
|