| 1 | 05 |
United States
| 7:42.92 | OR | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 55.87 | 1 |
|---|
| 100 m | 1:55.96 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:52.15 | 1 |
|---|
| 200 m | 3:51.98 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:48.72 | 2 |
|---|
| 300 m | 5:48.83 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:44.58 | 1 |
|---|
| 400 m | 7:42.92 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:50.75 | 1 | - |
|---|
|
| 2 | 04 |
Australia
| 7:44.41 | | +1.49 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 56.56 | 3 |
|---|
| 100 m | 1:55.76 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:52.25 | 2 |
|---|
| 200 m | 3:51.38 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:48.63 | 1 |
|---|
| 300 m | 5:48.29 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:45.21 | 2 |
|---|
| 400 m | 7:44.41 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:49.44 | 1 | - |
|---|
|
| 3 | 02 |
France
| 7:47.49 | | +4.57 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 56.37 | 2 |
|---|
| 100 m | 1:55.51 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:52.56 | 3 |
|---|
| 200 m | 3:53.29 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:51.13 | 3 |
|---|
| 300 m | 5:51.34 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:47.83 | 3 |
|---|
| 400 m | 7:47.49 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:52.88 | 3 | 3.44 |
|---|
|
| 4 | 03 |
Canada
| 7:50.65 | | +7.73 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.49 | 4 |
|---|
| 100 m | 1:57.96 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.11 | 5 |
|---|
| 200 m | 3:54.87 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:52.45 | 4 |
|---|
| 300 m | 5:54.19 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:51.30 | 5 |
|---|
| 400 m | 7:50.65 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:50.84 | 2 | 1.40 |
|---|
|
| 5 | 01 |
Great Britain
| 7:52.37 | | +9.45 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.91 | 6 |
|---|
| 100 m | 1:58.66 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:56.05 | 7 |
|---|
| 200 m | 3:56.05 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:53.40 | 5 |
|---|
| 300 m | 5:54.17 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:51.87 | 6 |
|---|
| 400 m | 7:52.37 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:54.31 | 4 | 4.87 |
|---|
|
| 6 | 07 |
China
| 7:53.11 | | +10.19 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.71 | 5 |
|---|
| 100 m | 1:58.32 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:54.82 | 4 |
|---|
| 200 m | 3:55.69 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:53.78 | 6 |
|---|
| 300 m | 5:55.20 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:50.44 | 4 |
|---|
| 400 m | 7:53.11 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:53.66 | 3 | 2.91 |
|---|
|
| 7 | 06 |
Italy
| 7:56.30 | | +13.38 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 58.34 | 8 |
|---|
| 100 m | 1:58.93 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:57.35 | 8 |
|---|
| 200 m | 3:58.96 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:57.23 | 8 |
|---|
| 300 m | 5:58.69 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:55.71 | 7 |
|---|
| 400 m | 7:56.30 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:52.75 | 2 | 2.00 |
|---|
|
| 8 | 08 |
Japan
| 7:56.73 | | +13.81 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 57.99 | 7 |
|---|
| 100 m | 1:58.23 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:55.45 | 6 |
|---|
| 200 m | 3:56.49 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:55.12 | 7 |
|---|
| 300 m | 5:57.31 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:55.83 | 8 |
|---|
| 400 m | 7:56.73 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:54.56 | 5 | 5.12 |
|---|
|