| 1 | 05 |
Australia
| 3:55.42 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.61 | 1 |
|---|
| 100 m | 58.57 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:29.44 | 1 |
|---|
| 200 m | 2:04.53 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.63 | 1 |
|---|
| 300 m | 3:01.98 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:27.58 | 1 |
|---|
| Finish | 3:55.42 | 1 |
|---|
|
| 2 | 03 |
Japan
| 3:57.87 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.98 | 3 |
|---|
| 100 m | 59.19 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:30.67 | 2 |
|---|
| 200 m | 2:06.34 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:32.69 | 2 |
|---|
| 300 m | 3:04.07 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:29.90 | 2 |
|---|
| Finish | 3:57.87 | 2 |
|---|
|
| 3 | 02 |
Denmark
| 3:58.35 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.09 | 4 |
|---|
| 100 m | 1:00.27 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.93 | 5 |
|---|
| 200 m | 2:07.42 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:33.57 | 4 |
|---|
| 300 m | 3:04.16 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:30.37 | 4 |
|---|
| Finish | 3:58.35 | 3 |
|---|
|
| 4 | 04 |
United States
| 3:58.88 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.78 | 2 |
|---|
| 100 m | 59.70 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.07 | 3 |
|---|
| 200 m | 2:06.36 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:32.91 | 3 |
|---|
| 300 m | 3:04.41 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:30.25 | 3 |
|---|
| Finish | 3:58.88 | 4 |
|---|
|
| 5 | 07 |
Netherlands
| 3:59.19 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.94 | 7 |
|---|
| 100 m | 1:00.98 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.78 | 1 |
|---|
| 200 m | 2:07.96 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:34.33 | 1 |
|---|
| 300 m | 3:05.39 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:31.01 | 1 |
|---|
| Finish | 3:59.19 | 1 |
|---|
|
| 6 | 06 |
Great Britain
| 3:59.37 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.45 | 5 |
|---|
| 100 m | 1:00.02 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.26 | 4 |
|---|
| 200 m | 2:08.12 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:34.64 | 5 |
|---|
| 300 m | 3:05.68 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:31.23 | 5 |
|---|
| Finish | 3:59.37 | 5 |
|---|
|
| 7 | 04 |
China
| 3:59.38 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.83 | 6 |
|---|
| 100 m | 1:00.41 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.33 | 4 |
|---|
| 200 m | 2:08.42 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:35.43 | 3 |
|---|
| 300 m | 3:05.98 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:31.55 | 3 |
|---|
| Finish | 3:59.38 | 2 |
|---|
|
| 8 | 05 |
Russia
| 3:59.57 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.56 | 3 |
|---|
| 100 m | 1:01.53 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.43 | 5 |
|---|
| 200 m | 2:07.37 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:34.44 | 2 |
|---|
| 300 m | 3:05.70 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:31.33 | 2 |
|---|
| Finish | 3:59.57 | 3 |
|---|
|
| 9 | 03 |
Germany
| 3:59.95 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.69 | 5 |
|---|
| 100 m | 1:01.02 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.01 | 3 |
|---|
| 200 m | 2:08.21 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:35.52 | 4 |
|---|
| 300 m | 3:07.06 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:32.61 | 4 |
|---|
| Finish | 3:59.95 | 4 |
|---|
|
| 10 | 07 |
Sweden
| 4:00.76 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.96 | 8 |
|---|
| 100 m | 1:01.38 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.89 | 7 |
|---|
| 200 m | 2:08.32 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:35.47 | 6 |
|---|
| 300 m | 3:06.78 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:32.43 | 6 |
|---|
| Finish | 4:00.76 | 6 |
|---|
|
| 11 | 02 |
Italy
| 4:02.20 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.61 | 4 |
|---|
| 100 m | 1:00.80 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.73 | 6 |
|---|
| 200 m | 2:09.42 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:36.06 | 6 |
|---|
| 300 m | 3:07.01 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:33.51 | 5 |
|---|
| Finish | 4:02.20 | 5 |
|---|
|
| 12 | 06 |
Canada
| 4:02.71 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.19 | 1 |
|---|
| 100 m | 1:00.49 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.96 | 2 |
|---|
| 200 m | 2:08.61 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:35.57 | 5 |
|---|
| 300 m | 3:07.61 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:34.10 | 6 |
|---|
| Finish | 4:02.71 | 6 |
|---|
|
| 13 | 01 |
Spain
| 4:03.05 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.83 | 7 |
|---|
| 100 m | 1:00.43 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.56 | 6 |
|---|
| 200 m | 2:08.78 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:36.19 | 7 |
|---|
| 300 m | 3:07.85 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:34.46 | 7 |
|---|
| Finish | 4:03.05 | 7 |
|---|
|
| 14 | 01 |
France
| 4:05.53 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.55 | 2 |
|---|
| 100 m | 1:01.09 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:33.97 | 7 |
|---|
| 200 m | 2:10.23 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:38.02 | 7 |
|---|
| 300 m | 3:10.40 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:36.94 | 7 |
|---|
| Finish | 4:05.53 | 7 |
|---|
|
| 15 | 08 |
Iceland
| 4:07.09 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.80 | 6 |
|---|
| 100 m | 1:01.74 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:33.73 | 8 |
|---|
| 200 m | 2:10.93 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:38.40 | 8 |
|---|
| 300 m | 3:10.97 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:37.75 | 8 |
|---|
| Finish | 4:07.09 | 8 |
|---|
|
| 08 |
Hungary
| DSQ | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 31.04 | 8 |
|---|
| 100 m | 1:03.39 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:35.63 | 8 |
|---|
| 200 m | 2:13.82 | 8 |
|---|
|