| 1 | 06 |
United States
| 3:52.05 | WR | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.81 | 2 |
|---|
| 100 m | 58.50 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:29.34 | 1 |
|---|
| 200 m | 2:03.32 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:29.25 | 1 |
|---|
| 300 m | 2:58.80 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:24.48 | 1 |
|---|
| Finish | 3:52.05 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:58.88 | 4 | 3.46 |
|---|
|
| 2 | 04 |
Australia
| 3:54.02 | | +1.97 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.75 | 1 |
|---|
| 100 m | 59.01 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:30.07 | 3 |
|---|
| 200 m | 2:05.07 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.60 | 4 |
|---|
| 300 m | 3:01.48 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:26.91 | 2 |
|---|
| Finish | 3:54.02 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:55.42 | 1 | - |
|---|
|
| 3 | 05 |
Japan
| 3:55.73 | | +3.68 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.11 | 4 |
|---|
| 100 m | 58.99 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:30.20 | 4 |
|---|
| 200 m | 2:04.95 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.19 | 2 |
|---|
| 300 m | 3:02.31 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:28.22 | 4 |
|---|
| Finish | 3:55.73 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:57.87 | 2 | 2.45 |
|---|
|
| 4 | 08 |
Russia
| 3:56.03 | | +3.98 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.85 | 3 |
|---|
| 100 m | 59.13 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:29.37 | 2 |
|---|
| 200 m | 2:04.11 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.46 | 3 |
|---|
| 300 m | 3:02.70 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:28.12 | 3 |
|---|
| Finish | 3:56.03 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:59.57 | 3 | 0.38 |
|---|
|
| 5 | 01 |
China
| 3:56.41 | | +4.36 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.32 | 7 |
|---|
| 100 m | 59.86 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:30.61 | 5 |
|---|
| 200 m | 2:06.80 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:33.12 | 6 |
|---|
| 300 m | 3:03.60 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:28.52 | 5 |
|---|
| Finish | 3:56.41 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:59.38 | 2 | 0.19 |
|---|
|
| 6 | 02 |
Netherlands
| 3:57.28 | | +5.23 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.43 | 8 |
|---|
| 100 m | 1:00.72 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.47 | 7 |
|---|
| 200 m | 2:07.46 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:33.55 | 7 |
|---|
| 300 m | 3:04.37 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:29.54 | 6 |
|---|
| Finish | 3:57.28 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:59.19 | 1 | - |
|---|
|
| 7 | 03 |
Denmark
| 3:57.76 | | +5.71 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.26 | 6 |
|---|
| 100 m | 59.76 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:30.64 | 6 |
|---|
| 200 m | 2:06.53 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:32.38 | 5 |
|---|
| 300 m | 3:03.36 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:29.65 | 7 |
|---|
| Finish | 3:57.76 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:58.35 | 3 | 2.93 |
|---|
|
| 8 | 07 |
Great Britain
| 3:59.46 | | +7.41 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.25 | 5 |
|---|
| 100 m | 59.46 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:31.47 | 7 |
|---|
| 200 m | 2:07.91 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:34.24 | 8 |
|---|
| 300 m | 3:05.38 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:30.92 | 8 |
|---|
| Finish | 3:59.46 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:59.37 | 5 | 3.95 |
|---|
|