| 1 | 04 |
Australia
| 3:33.15 | OR | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.14 | 5 |
|---|
| 100 m | 53.90 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:18.90 | 2 |
|---|
| 200 m | 1:47.09 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:12.80 | 1 |
|---|
| 300 m | 2:40.50 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:06.05 | 1 |
|---|
| Finish | 3:33.15 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:36.34 | 1 | - |
|---|
|
| 2 | 03 |
Netherlands
| 3:33.79 | | +0.64 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.86 | 1 |
|---|
| 100 m | 54.67 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.96 | 5 |
|---|
| 200 m | 1:48.47 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:13.93 | 4 |
|---|
| 300 m | 2:41.86 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:06.57 | 3 |
|---|
| Finish | 3:33.79 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:37.76 | 2 | 1.42 |
|---|
|
| 3 | 05 |
United States
| 3:34.24 | AM | +1.09 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.05 | 3 |
|---|
| 100 m | 53.52 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:18.71 | 1 |
|---|
| 200 m | 1:47.05 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:12.86 | 2 |
|---|
| 300 m | 2:40.70 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:06.23 | 2 |
|---|
| Finish | 3:34.24 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:36.53 | 1 | - |
|---|
|
| 4 | 06 |
China
| 3:36.75 | | +3.60 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.99 | 2 |
|---|
| 100 m | 53.58 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.46 | 3 |
|---|
| 200 m | 1:48.07 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.05 | 5 |
|---|
| 300 m | 2:42.10 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.36 | 5 |
|---|
| Finish | 3:36.75 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:37.91 | 2 | 1.38 |
|---|
|
| 5 | 08 |
Great Britain
| 3:37.02 | | +3.87 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.13 | 4 |
|---|
| 100 m | 54.27 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:19.51 | 4 |
|---|
| 200 m | 1:47.56 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:13.47 | 3 |
|---|
| 300 m | 2:42.21 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.04 | 4 |
|---|
| Finish | 3:37.02 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:38.21 | 4 | 1.68 |
|---|
|
| 6 | 07 |
Denmark
| 3:37.45 | | +4.30 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.42 | 8 |
|---|
| 100 m | 54.52 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.30 | 6 |
|---|
| 200 m | 1:48.56 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.49 | 8 |
|---|
| 300 m | 2:44.21 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.72 | 7 |
|---|
| Finish | 3:37.45 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:38.09 | 3 | 1.75 |
|---|
|
| 7 | 02 |
Japan
| 3:37.96 | | +4.81 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.24 | 6 |
|---|
| 100 m | 54.34 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.45 | 7 |
|---|
| 200 m | 1:48.86 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.46 | 6 |
|---|
| 300 m | 2:43.29 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.54 | 6 |
|---|
| Finish | 3:37.96 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:38.06 | 3 | 1.53 |
|---|
|
| 01 |
Sweden
| DSQ | | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.31 | 7 |
|---|
| 100 m | 54.57 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.45 | 7 |
|---|
| 200 m | 1:48.48 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:14.71 | 7 |
|---|
| 300 m | 2:43.49 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:38.21 | 4 | 1.68 |
|---|
|