| 1 | 5 |
TANG Yi | 53.28 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.81 | 2 | 25.81 |
|---|
| Finish | 53.28 | 1 | 27.47 |
|---|
|
| 2 | 7 |
SCHLANGER Melanie | 53.50 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.35 | 2 | 26.35 |
|---|
| Finish | 53.50 | 1 | 27.15 |
|---|
|
| 3 | 5 |
OTTESEN GRAY Jeanette | 53.51 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.62 | 1 | 25.62 |
|---|
| Finish | 53.51 | 2 | 27.89 |
|---|
|
| 4 | 7 |
HERASIMENIA Aliaksandra | 53.63 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.76 | 1 | 25.76 |
|---|
| Finish | 53.63 | 2 | 27.87 |
|---|
|
| 5 | 7 |
KROMOWIDJOJO Ranomi | 53.66 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.37 | 3 | 26.37 |
|---|
| Finish | 53.66 | 3 | 27.29 |
|---|
|
| 6 | 6 |
VANDERPOOL-WALLACE Arianna | 53.73 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.60 | 1 | 25.60 |
|---|
| Finish | 53.73 | 1 | 28.13 |
|---|
|
| 7 | 6 |
HALSALL Francesca | 54.02 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.03 | 2 | 26.03 |
|---|
| Finish | 54.02 | 2 | 27.99 |
|---|
|
| 8 | 5 |
HARDY Jessica | 54.09 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.06 | 3 | 26.06 |
|---|
| Finish | 54.09 | 3 | 28.03 |
|---|
|
| 9 | 6 |
WILKINSON Julia | 54.16 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.17 | 4 | 26.17 |
|---|
| Finish | 54.16 | 3 | 27.99 |
|---|
|
| =10 | 6 |
SJOSTROM Sarah | 54.26 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.48 | 7 | 26.48 |
|---|
| Finish | 54.26 | 4 | 27.78 |
|---|
|
| =10 | 7 |
FRANKLIN Missy | 54.26 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.52 | 5 | 26.52 |
|---|
| Finish | 54.26 | 4 | 27.74 |
|---|
|
| 12 | 7 |
UEDA Haruka | 54.35 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.48 | 4 | 26.48 |
|---|
| Finish | 54.35 | 5 | 27.87 |
|---|
|
| 13 | 6 |
SMITH Amy | 54.37 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.05 | 3 | 26.05 |
|---|
| Finish | 54.37 | 5 | 28.32 |
|---|
|
| 14 | 6 |
STEFFEN Britta | 54.42 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.32 | 6 | 26.32 |
|---|
| Finish | 54.42 | 6 | 28.10 |
|---|
|
| =15 | 5 |
HEEMSKERK Femke | 54.43 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.23 | 5 | 26.23 |
|---|
| Finish | 54.43 | 4 | 28.20 |
|---|
|
| =15 | 5 |
SCHREIBER Daniela | 54.43 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.18 | 4 | 26.18 |
|---|
| Finish | 54.43 | 4 | 28.25 |
|---|
|
| 17 | 7 |
POPOVA Veronika | 54.66 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.81 | 7 | 26.81 |
|---|
| Finish | 54.66 | 6 | 27.85 |
|---|
|
| 18 | 6 |
SEPPALA Hanna-Maria | 54.93 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.24 | 5 | 26.24 |
|---|
| Finish | 54.93 | 7 | 28.69 |
|---|
|
| 19 | 5 |
BLUME Pernille | 55.04 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.59 | 7 | 26.59 |
|---|
| Finish | 55.04 | 6 | 28.45 |
|---|
|
| 20 | 7 |
BONNET Charlotte | 55.12 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.72 | 6 | 26.72 |
|---|
| Finish | 55.12 | 7 | 28.40 |
|---|
|
| 21 | 5 |
WILSON Hannah | 55.33 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.83 | 8 | 26.83 |
|---|
| Finish | 55.33 | 7 | 28.50 |
|---|
|
| 22 | 4 |
DOLUNAY Burcu | 55.35 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.99 | 5 | 26.99 |
|---|
| Finish | 55.35 | 1 | 28.36 |
|---|
|
| 23 | 3 |
DARA Eszter | 55.37 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.68 | 2 | 26.68 |
|---|
| Finish | 55.37 | 1 | 28.69 |
|---|
|
| 24 | 4 |
RANGELOVA Nina | 55.52 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.73 | 1 | 26.73 |
|---|
| Finish | 55.52 | 2 | 28.79 |
|---|
|
| 25 | 3 |
IBANEZ LOPEZ Liliana | 55.71 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.23 | 4 | 27.23 |
|---|
| Finish | 55.71 | 2 | 28.48 |
|---|
|
| 26 | 4 |
PAULA Daynara | 55.94 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.80 | 3 | 26.80 |
|---|
| Finish | 55.94 | 3 | 29.14 |
|---|
|
| 27 | 4 |
WILK Katarzyna | 56.13 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.78 | 2 | 26.78 |
|---|
| Finish | 56.13 | 4 | 29.35 |
|---|
|
| 28 | 3 |
GOVEJSEK Nastja | 56.21 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.67 | 1 | 26.67 |
|---|
| Finish | 56.21 | 3 | 29.54 |
|---|
|
| =29 | 3 |
ONG Mylene | 56.33 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.13 | 3 | 27.13 |
|---|
| Finish | 56.33 | 4 | 29.20 |
|---|
|
| =29 | 4 |
MEILUTYTE Ruta | 56.33 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.18 | 8 | 27.18 |
|---|
| Finish | 56.33 | 5 | 29.15 |
|---|
|
| 31 | 4 |
FILOVA Katarina | 56.58 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.15 | 7 | 27.15 |
|---|
| Finish | 56.58 | 6 | 29.43 |
|---|
|
| 32 | 5 |
NIANGKOUARA Nery | 56.63 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.52 | 6 | 26.52 |
|---|
| Finish | 56.63 | 8 | 30.11 |
|---|
|
| 33 | 4 |
SEMECO ARISMENDI Arlene | 56.90 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.06 | 6 | 27.06 |
|---|
| Finish | 56.90 | 7 | 29.84 |
|---|
|
| 34 | 3 |
ALKHALDI Jasmine | 57.13 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.96 | 7 | 27.96 |
|---|
| Finish | 57.13 | 5 | 29.17 |
|---|
|
| =35 | 3 |
FONTENO Megan | 57.45 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.27 | 5 | 27.27 |
|---|
| Finish | 57.45 | 6 | 30.18 |
|---|
|
| =35 | 4 |
NAJDANOVSKI Miroslava | 57.45 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.89 | 4 | 26.89 |
|---|
| Finish | 57.45 | 8 | 30.56 |
|---|
|
| 37 | 3 |
TORREZ GUZMAN Karen Milenka | 57.78 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.04 | 8 | 28.04 |
|---|
| Finish | 57.78 | 7 | 29.74 |
|---|
|
| 38 | 3 |
TINI Clelia | 58.29 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.70 | 6 | 27.70 |
|---|
| Finish | 58.29 | 8 | 30.59 |
|---|
|
| 39 | 2 |
HOWARD Jade | 59.35 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.47 | 1 | 28.47 |
|---|
| Finish | 59.35 | 1 | 30.88 |
|---|
|
| 40 | 2 |
JUMAH Bayan | 59.78 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.92 | 2 | 28.92 |
|---|
| Finish | 59.78 | 2 | 30.86 |
|---|
|
| 41 | 2 |
RIVEROS SCHULZ Karen | 59.86 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.95 | 3 | 28.95 |
|---|
| Finish | 59.86 | 3 | 30.91 |
|---|
|
| 42 | 2 |
van LANGE Britany | 1:01.62 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.41 | 4 | 29.41 |
|---|
| Finish | 1:01.62 | 4 | 32.21 |
|---|
|
| 43 | 2 |
FILS RABETSARA Aina | 1:02.39 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.76 | 5 | 29.76 |
|---|
| Finish | 1:02.39 | 5 | 32.63 |
|---|
|
| 44 | 2 |
UDUGAMPOLA Reshika | 1:04.93 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.46 | 7 | 30.46 |
|---|
| Finish | 1:04.93 | 6 | 34.47 |
|---|
|
| 45 | 2 |
MOSHI Magdalena | 1:05.80 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.35 | 6 | 30.35 |
|---|
| Finish | 1:05.80 | 7 | 35.45 |
|---|
|
| 46 | 1 |
FAYE Mareme | 1:06.42 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.14 | 1 | 31.14 |
|---|
| Finish | 1:06.42 | 1 | 35.28 |
|---|
|
| 47 | 1 |
DHITAL Shreya | 1:10.80 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.80 | 3 | 33.80 |
|---|
| Finish | 1:10.80 | 2 | 37.00 |
|---|
|
| 48 | 1 |
SIHAME Ayouba Ali | 1:14.40 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.80 | 2 | 32.80 |
|---|
| Finish | 1:14.40 | 3 | 41.60 |
|---|
|
| 6 |
CAMPBELL Cate | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 7 |
ALSHAMMAR Therese | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|