| 1 | 04 |
United States
| 7:06.75 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.29 | 1 |
|---|
| 100 m | 1:48.22 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.30 | 2 |
|---|
| 200 m | 3:34.90 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:26.39 | 1 |
|---|
| 300 m | 5:21.23 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:12.20 | 1 |
|---|
| 400 m | 7:06.75 | 1 |
|---|
|
| 2 | 04 |
France
| 7:09.18 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 51.68 | 1 |
|---|
| 100 m | 1:47.42 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.01 | 3 |
|---|
| 200 m | 3:34.98 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.91 | 2 |
|---|
| 300 m | 5:22.85 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:14.47 | 1 |
|---|
| 400 m | 7:09.18 | 1 |
|---|
|
| 3 | 05 |
Germany
| 7:09.23 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.04 | 3 |
|---|
| 100 m | 1:48.10 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.42 | 4 |
|---|
| 200 m | 3:35.57 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.91 | 2 |
|---|
| 300 m | 5:23.61 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:14.92 | 2 |
|---|
| 400 m | 7:09.23 | 2 |
|---|
|
| 4 | 03 |
Australia
| 7:10.50 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.25 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.63 | 3 |
|---|
| 200 m | 3:36.14 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.30 | 4 |
|---|
| 300 m | 5:23.69 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:15.45 | 2 |
|---|
| 400 m | 7:10.50 | 2 |
|---|
|
| 5 | 06 |
Great Britain
| 7:10.70 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.59 | 2 |
|---|
| 100 m | 1:48.82 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.42 | 6 |
|---|
| 200 m | 3:36.41 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.58 | 5 |
|---|
| 300 m | 5:24.26 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:15.91 | 3 |
|---|
| 400 m | 7:10.70 | 3 |
|---|
|
| 6 | 05 |
China
| 7:11.35 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.83 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.09 | 5 |
|---|
| 200 m | 3:36.10 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.11 | 3 |
|---|
| 300 m | 5:23.66 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.38 | 5 |
|---|
| 400 m | 7:11.35 | 4 |
|---|
|
| 7 | 08 |
South Africa
| 7:11.51 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.32 | 5 |
|---|
| 100 m | 1:48.09 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.55 | 6 |
|---|
| 200 m | 3:36.21 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.89 | 1 |
|---|
| 300 m | 5:23.88 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.08 | 4 |
|---|
| 400 m | 7:11.51 | 3 |
|---|
|
| 8 | 02 |
Hungary
| 7:11.64 | Q |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 7 |
|---|
| 100 m | 1:47.24 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:39.50 | 1 |
|---|
| 200 m | 3:36.18 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.12 | 6 |
|---|
| 300 m | 5:24.37 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:17.18 | 6 |
|---|
| 400 m | 7:11.64 | 4 |
|---|
|
| 9 | 03 |
Japan
| 7:11.74 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.00 | 2 |
|---|
| 100 m | 1:48.00 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:39.75 | 2 |
|---|
| 200 m | 3:35.30 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.07 | 5 |
|---|
| 300 m | 5:23.68 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.37 | 5 |
|---|
| 400 m | 7:11.74 | 5 |
|---|
|
| 10 | 01 |
Russia
| 7:11.86 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.30 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.19 | 1 |
|---|
| 200 m | 3:35.70 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.53 | 2 |
|---|
| 300 m | 5:24.52 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.18 | 4 |
|---|
| 400 m | 7:11.86 | 5 |
|---|
|
| 11 | 06 |
Italy
| 7:12.69 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.48 | 6 |
|---|
| 100 m | 1:48.39 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.52 | 5 |
|---|
| 200 m | 3:36.22 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.94 | 4 |
|---|
| 300 m | 5:24.16 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:15.99 | 3 |
|---|
| 400 m | 7:12.69 | 6 |
|---|
|
| 12 | 08 |
Belgium
| 7:14.44 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.81 | 8 |
|---|
| 100 m | 1:48.62 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.45 | 7 |
|---|
| 200 m | 3:36.84 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.62 | 7 |
|---|
| 300 m | 5:26.16 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:19.41 | 6 |
|---|
| 400 m | 7:14.44 | 6 |
|---|
|
| 13 | 01 |
Denmark
| 7:15.04 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.26 | 8 |
|---|
| 100 m | 1:48.98 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:42.11 | 8 |
|---|
| 200 m | 3:38.38 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.52 | 7 |
|---|
| 300 m | 5:25.97 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:18.84 | 7 |
|---|
| 400 m | 7:15.04 | 7 |
|---|
|
| 14 | 07 |
Canada
| 7:15.22 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.08 | 6 |
|---|
| 100 m | 1:48.23 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.87 | 4 |
|---|
| 200 m | 3:36.77 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.56 | 6 |
|---|
| 300 m | 5:26.01 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:19.67 | 7 |
|---|
| 400 m | 7:15.22 | 7 |
|---|
|
| 15 | 07 |
New Zealand
| 7:17.18 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.30 | 4 |
|---|
| 100 m | 1:47.88 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.18 | 7 |
|---|
| 200 m | 3:37.80 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.77 | 8 |
|---|
| 300 m | 5:27.31 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:20.24 | 8 |
|---|
| 400 m | 7:17.18 | 8 |
|---|
|
| 16 | 02 |
Austria
| 7:17.94 | |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.69 | 7 |
|---|
| 100 m | 1:49.80 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:42.56 | 8 |
|---|
| 200 m | 3:38.44 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:31.46 | 8 |
|---|
| 300 m | 5:26.57 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:20.54 | 8 |
|---|
| 400 m | 7:17.94 | 8 |
|---|
|